ListedMainboardDIVGIITTS
Divgi TorqTransfer Systems
Divgi TorqTransfer Systems is a mainboard IPO raising ₹412 Cr at ₹560 – ₹590 a share. It listed on 14 Mar 2023 and trades at ₹957 today, +62.2% against its issue price of ₹590. It was subscribed 5.44× in total.
₹590
Issue price
₹957
Price now
+62.2%
Since issue price
14 Mar 2023
Listed on
5.44×Subscribed (final) · all exchanges
5.4 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 20,95,528 | 1,64,16,050 | 7.83× |
| Foreign Institutional Investors | no separate quota | 54,86,175 | n/a |
| Domestic Financial Institutions | no separate quota | 50,08,450 | n/a |
| Mutual funds | no separate quota | 35,35,575 | n/a |
| Others | no separate quota | 23,85,850 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 10,47,763 | 14,62,900 | 1.40× |
| Non Institutional Investors | 6,98,508 | 6,22,525 | 0.89× |
| Corporates | no separate quota | 5,900 | n/a |
| Individuals | no separate quota | 5,41,275 | n/a |
| Others | no separate quota | 75,350 | n/a |
| Non Institutional Investors | 3,49,255 | 8,40,375 | 2.41× |
| Corporates | no separate quota | 5,000 | n/a |
| Individuals | no separate quota | 7,35,375 | n/a |
| Others | no separate quota | 1,00,000 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 6,98,509 | 30,08,275 | 4.31× |
| Cut Off | no separate quota | 26,13,375 | n/a |
| Price bids | no separate quota | 3,94,900 | n/a |
| Total | 38,41,800 | 2,08,87,225 | 5.44× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:17 pm IST.
How demand built
We hold no subscription readings for this issue.