ListedMainboardEPACK
EPACK Durable Limited
EPACK Durable Limited is a mainboard IPO raising ₹640 Cr at ₹218 – ₹230 a share. It listed on 30 Jan 2024 and trades at ₹232 today, +0.8% against its issue price of ₹230. It was subscribed 16× in total.
₹230
Issue price
₹232
Price now
+0.8%
Since issue price
30 Jan 2024
Listed on
16×Subscribed (final) · all exchanges
16.4 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 55,84,779 | 14,24,22,020 | 26× |
| Foreign Institutional Investors | no separate quota | 6,96,91,635 | n/a |
| Domestic Financial Institutions | no separate quota | 3,46,16,270 | n/a |
| Mutual funds | no separate quota | 1,820 | n/a |
| Others | no separate quota | 3,81,12,295 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 43,17,851 | 12,13,29,780 | 28× |
| Non Institutional Investors | 28,78,567 | 9,10,84,695 | 32× |
| Corporates | no separate quota | 8,86,730 | n/a |
| Individuals | no separate quota | 8,02,51,990 | n/a |
| Others | no separate quota | 99,45,975 | n/a |
| Non Institutional Investors | 14,39,284 | 3,02,45,085 | 21× |
| Corporates | no separate quota | 69,225 | n/a |
| Individuals | no separate quota | 2,60,16,250 | n/a |
| Others | no separate quota | 41,59,610 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 1,00,74,985 | 6,33,42,825 | 6.29× |
| Cut Off | no separate quota | 5,13,86,010 | n/a |
| Price bids | no separate quota | 1,19,56,815 | n/a |
| Total | 1,99,77,615 | 32,70,94,625 | 16× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:01 pm IST.
How demand built
We hold no subscription readings for this issue.