ListedMainboardJSWINFRA
JSW Infrastructure
JSW Infrastructure is a mainboard IPO raising ₹2,800 Cr at ₹113 – ₹119 a share. It listed on 3 Oct 2023 and trades at ₹318 today, +166.9% against its issue price of ₹119. It was subscribed 37× in total.
₹119
Issue price
₹318
Price now
+166.9%
Since issue price
3 Oct 2023
Listed on
37×Subscribed (final) · all exchanges
37.4 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 7,43,36,284 | 4,24,36,96,632 | 57× |
| Foreign Institutional Investors | no separate quota | 2,35,09,48,446 | n/a |
| Domestic Financial Institutions | no separate quota | 1,01,58,25,986 | n/a |
| Mutual funds | no separate quota | 41,94,58,410 | n/a |
| Others | no separate quota | 45,74,63,790 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 3,71,68,141 | 59,41,72,278 | 16× |
| Non Institutional Investors | 2,47,78,761 | 42,21,76,230 | 17× |
| Corporates | no separate quota | 1,21,09,608 | n/a |
| Individuals | no separate quota | 35,57,62,638 | n/a |
| Others | no separate quota | 5,43,03,984 | n/a |
| Non Institutional Investors | 1,23,89,380 | 17,19,96,048 | 14× |
| Corporates | no separate quota | 5,00,598 | n/a |
| Individuals | no separate quota | 14,75,18,532 | n/a |
| Others | no separate quota | 2,39,76,918 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 2,47,78,761 | 25,56,58,536 | 10× |
| Cut Off | no separate quota | 21,97,08,594 | n/a |
| Price bids | no separate quota | 3,59,49,942 | n/a |
| Total | 13,62,83,186 | 5,09,35,27,446 | 37× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:10 pm IST.
How demand built
We hold no subscription readings for this issue.