ListedMainboardKRONOX
Kronox Lab Sciences Limited
Kronox Lab Sciences Limited is a mainboard IPO raising ₹130 Cr at ₹129 – ₹136 a share. It listed on 10 Jun 2024 and trades at ₹151 today, +11.1% against its issue price of ₹136. It was subscribed 118× in total.
₹136
Issue price
₹151
Price now
+11.1%
Since issue price
10 Jun 2024
Listed on
118×Subscribed (final) · all exchanges
118.2 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 19,14,000 | 17,04,09,360 | 89× |
| Foreign Institutional Investors | no separate quota | 4,78,37,680 | n/a |
| Domestic Financial Institutions | no separate quota | 5,33,32,400 | n/a |
| Mutual funds | no separate quota | 18,150 | n/a |
| Others | no separate quota | 6,92,21,130 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 14,35,500 | 43,49,39,340 | 303× |
| Non Institutional Investors | 9,57,000 | 30,84,06,670 | 322× |
| Corporates | no separate quota | 18,88,700 | n/a |
| Individuals | no separate quota | 26,91,16,870 | n/a |
| Others | no separate quota | 3,74,01,100 | n/a |
| Non Institutional Investors | 4,78,500 | 12,65,32,670 | 264× |
| Corporates | no separate quota | 1,65,220 | n/a |
| Individuals | no separate quota | 11,12,25,180 | n/a |
| Others | no separate quota | 1,51,42,270 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 33,49,500 | 18,66,33,920 | 56× |
| Cut Off | no separate quota | 16,41,94,470 | n/a |
| Price bids | no separate quota | 2,24,39,450 | n/a |
| Total | 66,99,000 | 79,19,82,620 | 118× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 06:51 pm IST.
How demand built
We hold no subscription readings for this issue.