Kross Limited
Kross Limited is a mainboard IPO raising ₹500 Cr at ₹228 – ₹240 a share. It listed on 16 Sept 2024 and trades at ₹197 today, −18.1% against its issue price of ₹240. It was subscribed 17× in total.
16.8 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 43,85,964 | 10,22,81,462 | 23× |
| Foreign Institutional Investors | no separate quota | 5,86,09,034 | n/a |
| Domestic Financial Institutions | no separate quota | 2,97,60,806 | n/a |
| Mutual funds | no separate quota | 66,71,696 | n/a |
| Others | no separate quota | 72,39,926 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 32,89,474 | 7,31,46,918 | 22× |
| Non Institutional Investors | 21,92,983 | 4,83,55,474 | 22× |
| Corporates | no separate quota | 18,84,180 | n/a |
| Individuals | no separate quota | 4,28,16,146 | n/a |
| Others | no separate quota | 36,55,148 | n/a |
| Non Institutional Investors | 10,96,491 | 2,47,91,444 | 23× |
| Corporates | no separate quota | 1,82,652 | n/a |
| Individuals | no separate quota | 2,25,79,036 | n/a |
| Others | no separate quota | 20,29,756 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 76,75,439 | 8,25,93,486 | 11× |
| Cut Off | no separate quota | 7,10,24,844 | n/a |
| Price bids | no separate quota | 1,15,68,642 | n/a |
| Total | 1,53,50,877 | 25,80,21,866 | 17× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 06:42 pm IST.
How demand built
Only one reading so far. We sample subscription every hour and store it whenever it moves, so this becomes a curve as bidding runs.