ListedMainboardMVGJL
Manoj Vaibhav Gems 'N' Jewellers Limited
Manoj Vaibhav Gems 'N' Jewellers Limited is a mainboard IPO raising ₹270 Cr at ₹204 – ₹215 a share. It listed on 3 Oct 2023 and trades at ₹173 today, −19.6% against its issue price of ₹215. It was subscribed 2.25× in total.
₹215
Issue price
₹173
Price now
−19.6%
Since issue price
3 Oct 2023
Listed on
2.25×Subscribed (final) · all exchanges
2.2 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 25,73,605 | 27,19,704 | 1.06× |
| Foreign Institutional Investors | no separate quota | 20,00,034 | n/a |
| Domestic Financial Institutions | no separate quota | 0 | n/a |
| Mutual funds | no separate quota | 0 | n/a |
| Others | no separate quota | 7,19,670 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 19,64,118 | 1,01,71,566 | 5.18× |
| Non Institutional Investors | 13,09,412 | 79,80,057 | 6.09× |
| Corporates | no separate quota | 3,38,514 | n/a |
| Individuals | no separate quota | 71,27,700 | n/a |
| Others | no separate quota | 5,13,843 | n/a |
| Non Institutional Investors | 6,54,706 | 21,91,509 | 3.35× |
| Corporates | no separate quota | 8,625 | n/a |
| Individuals | no separate quota | 19,49,388 | n/a |
| Others | no separate quota | 2,33,496 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 45,82,941 | 76,15,668 | 1.66× |
| Cut Off | no separate quota | 64,79,721 | n/a |
| Price bids | no separate quota | 11,35,947 | n/a |
| Total | 91,20,664 | 2,05,06,938 | 2.25× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:10 pm IST.
How demand built
We hold no subscription readings for this issue.