ListedMainboardMEDPLUS
MedPlus Health Services Limited
MedPlus Health Services Limited is a mainboard IPO raising ₹1,398 Cr at ₹780 – ₹796 a share. It listed on 23 Dec 2021 and trades at ₹705 today, −11.4% against its issue price of ₹796. It was subscribed 53× in total.
₹796
Issue price
₹705
Price now
−11.4%
Since issue price
23 Dec 2021
Listed on
53×Subscribed (final) · all exchanges
52.6 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 35,72,550 | 39,97,61,316 | 112× |
| Foreign Institutional Investors | no separate quota | 15,45,01,812 | n/a |
| Domestic Financial Institutions | no separate quota | 16,21,63,548 | n/a |
| Mutual funds | no separate quota | 4,03,00,560 | n/a |
| Others | no separate quota | 4,27,95,396 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 26,79,414 | 22,86,43,524 | 85× |
| Corporates | no separate quota | 3,57,13,206 | n/a |
| Individuals | no separate quota | 17,55,43,038 | n/a |
| Others | no separate quota | 1,73,87,280 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 62,51,965 | 3,27,44,898 | 5.23× |
| Cut Off | no separate quota | 2,47,82,256 | n/a |
| Price bids | no separate quota | 79,62,642 | n/a |
| Employees | 71,225 | 2,17,530 | 3.05× |
| Cut Off | no separate quota | 1,42,002 | n/a |
| Price bids | no separate quota | 75,528 | n/a |
| Total | 1,25,75,154 | 66,13,67,268 | 53× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:21 pm IST.
How demand built
We hold no subscription readings for this issue.