ListedMainboardORIENTTECH
Orient Technologies Limited
Orient Technologies Limited is a mainboard IPO raising ₹215 Cr at ₹195 – ₹206 a share. It listed on 28 Aug 2024 and trades at ₹269 today, +30.6% against its issue price of ₹206. It was subscribed 152× in total.
₹206
Issue price
₹269
Price now
+30.6%
Since issue price
28 Aug 2024
Listed on
152×Subscribed (final) · all exchanges
151.7 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 20,72,922 | 39,36,46,320 | 190× |
| Foreign Institutional Investors | no separate quota | 8,79,78,744 | n/a |
| Domestic Financial Institutions | no separate quota | 16,64,12,016 | n/a |
| Mutual funds | no separate quota | 7,920 | n/a |
| Others | no separate quota | 13,92,47,640 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 16,13,077 | 48,48,83,712 | 301× |
| Non Institutional Investors | 10,75,385 | 35,80,54,992 | 333× |
| Corporates | no separate quota | 57,25,152 | n/a |
| Individuals | no separate quota | 32,19,57,288 | n/a |
| Others | no separate quota | 3,03,72,552 | n/a |
| Non Institutional Investors | 5,37,692 | 12,68,28,720 | 236× |
| Corporates | no separate quota | 2,95,632 | n/a |
| Individuals | no separate quota | 11,48,21,856 | n/a |
| Others | no separate quota | 1,17,11,232 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 37,63,847 | 25,16,90,616 | 67× |
| Cut Off | no separate quota | 22,63,16,160 | n/a |
| Price bids | no separate quota | 2,53,74,456 | n/a |
| Total | 74,49,846 | 1,13,02,20,648 | 152× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 06:44 pm IST.
How demand built
We hold no subscription readings for this issue.