ListedSMEElectric EquipmentPARTH
Parth Electricals & Engineering IPO
Parth Electricals & Engineering IPO is a sme IPO raising ₹49 Cr at ₹160 – ₹170 a share. It listed on 11 Aug 2025 and trades at ₹454 today, +167.2% against its issue price of ₹170. It was subscribed 0.00× in total.
₹170
Issue price
₹454
Price now
+167.2%
Since issue price
11 Aug 2025
Listed on
0.00×Subscribed (final) · all exchanges
No bids yet
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 0 | 95,58,400 | 0.00× |
| Foreign Institutional Investors | no separate quota | 53,42,400 | n/a |
| Domestic Financial Institutions | no separate quota | 2,83,200 | n/a |
| Mutual funds | no separate quota | 0 | n/a |
| Others | no separate quota | 39,32,800 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 0 | 1,80,32,800 | 0.00× |
| Non Institutional Investors | 0 | 1,45,18,400 | 0.00× |
| Corporates | no separate quota | 3,70,400 | n/a |
| Individuals | no separate quota | 1,37,64,800 | n/a |
| Others | no separate quota | 3,83,200 | n/a |
| Non Institutional Investors | 0 | 35,14,400 | 0.00× |
| Corporates | no separate quota | 39,200 | n/a |
| Individuals | no separate quota | 34,46,400 | n/a |
| Others | no separate quota | 28,800 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 0 | 60,000 | 0.00× |
| Cut Off | no separate quota | 0 | n/a |
| Price Bids | no separate quota | 60,000 | n/a |
| Total | 0 | 2,76,51,200 | 0.00× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 06:18 pm IST.
How demand built
Only one reading so far. We sample subscription every hour and store it whenever it moves, so this becomes a curve as bidding runs.