ListedMainboardPWL
Plaza Wires Limited
Plaza Wires Limited is a mainboard IPO raising ₹71 Cr at ₹51 – ₹54 a share. It listed on 12 Oct 2023 and trades at ₹43 today, −21.3% against its issue price of ₹54. It was subscribed 1.81× in total.
₹54
Issue price
₹43
Price now
−21.3%
Since issue price
12 Oct 2023
Listed on
1.81×Subscribed (final) · all exchanges
Just covered — bids slightly exceed the shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 10,11,55,340 | 27,35,75,848 | 2.70× |
| Foreign Institutional Investors | no separate quota | 8,63,47,812 | n/a |
| Domestic Financial Institutions | no separate quota | 1,42,20,052 | n/a |
| Mutual funds | no separate quota | 16,03,00,823 | n/a |
| Others | no separate quota | 1,27,07,161 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 5,05,77,669 | 2,44,24,223 | 0.48× |
| Non Institutional Investors | 3,37,18,446 | 1,85,67,610 | 0.55× |
| Corporates | no separate quota | 21,52,681 | n/a |
| Individuals | no separate quota | 1,51,99,328 | n/a |
| Others | no separate quota | 12,15,601 | n/a |
| Non Institutional Investors | 1,68,59,223 | 58,56,613 | 0.35× |
| Corporates | no separate quota | 28,496 | n/a |
| Individuals | no separate quota | 56,80,842 | n/a |
| Others | no separate quota | 1,47,275 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 3,37,18,446 | 3,56,00,272 | 1.06× |
| Cut Off | no separate quota | 3,05,58,672 | n/a |
| Price bids | no separate quota | 50,41,600 | n/a |
| Employees | 7,52,688 | 26,26,701 | 3.49× |
| Cut Off | no separate quota | 21,09,526 | n/a |
| Price Bids | no separate quota | 5,17,175 | n/a |
| Total | 18,62,04,143 | 33,62,27,044 | 1.81× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:08 pm IST.
How demand built
We hold no subscription readings for this issue.