Powerica IPO
Powerica IPO is a mainboard IPO raising ₹1,100 Cr at ₹375 – ₹395 a share. It listed on 2 Apr 2026 and trades at ₹549 today, +38.9% against its issue price of ₹395. It was subscribed 1.45× in total.
Just covered — bids slightly exceed the shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 58,56,000 | 2,63,46,331 | 4.50× |
| Foreign Institutional Investors | no separate quota | 87,20,012 | n/a |
| Domestic Financial Institutions | no separate quota | 0 | n/a |
| Mutual funds | no separate quota | 1,74,93,526 | n/a |
| Others | no separate quota | 1,32,793 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 43,92,000 | 19,41,390 | 0.44× |
| Non Institutional Investors | 29,28,000 | 13,04,990 | 0.45× |
| Corporates | no separate quota | 16,465 | n/a |
| Individuals | no separate quota | 12,55,336 | n/a |
| Others | no separate quota | 33,189 | n/a |
| Non Institutional Investors | 14,64,000 | 6,36,400 | 0.43× |
| Corporates | no separate quota | 2,072 | n/a |
| Individuals | no separate quota | 6,26,003 | n/a |
| Others | no separate quota | 8,325 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 1,02,48,000 | 14,97,242 | 0.15× |
| Cut Off | no separate quota | 11,52,661 | n/a |
| Price bids | no separate quota | 3,44,581 | n/a |
| Employees | 59,171 | 72,853 | 1.23× |
| Cut Off | no separate quota | 57,461 | n/a |
| Price Bids | no separate quota | 15,392 | n/a |
| Total | 2,05,55,171 | 2,98,57,816 | 1.45× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 05:55 pm IST.
How demand built
Only one reading so far. We sample subscription every hour and store it whenever it moves, so this becomes a curve as bidding runs.