Quality Power Electrical Equipments IPO
Quality Power Electrical Equipments IPO is a mainboard IPO raising ₹858 Cr at ₹401 – ₹425 a share. It listed on 24 Feb 2025 and trades at ₹1,102 today, +159.3% against its issue price of ₹425. It was subscribed 1.29× in total.
Just covered — bids slightly exceed the shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 60,61,380 | 62,34,956 | 1.03× |
| Foreign Institutional Investors | no separate quota | 33,97,108 | n/a |
| Domestic Financial Institutions | no separate quota | 494 | n/a |
| Mutual funds | no separate quota | 0 | n/a |
| Others | no separate quota | 28,37,354 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 30,30,690 | 43,95,768 | 1.45× |
| Non Institutional Investors | 20,20,460 | 35,98,608 | 1.78× |
| Corporates | no separate quota | 33,124 | n/a |
| Individuals | no separate quota | 35,39,224 | n/a |
| Others | no separate quota | 26,260 | n/a |
| Non Institutional Investors | 10,10,230 | 7,97,160 | 0.79× |
| Corporates | no separate quota | 5,824 | n/a |
| Individuals | no separate quota | 7,60,708 | n/a |
| Others | no separate quota | 30,628 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 20,20,460 | 37,00,606 | 1.83× |
| Cut Off | no separate quota | 32,76,624 | n/a |
| Price bids | no separate quota | 4,23,982 | n/a |
| Total | 1,11,12,530 | 1,43,31,330 | 1.29× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 06:29 pm IST.
How demand built
Only one reading so far. We sample subscription every hour and store it whenever it moves, so this becomes a curve as bidding runs.