ListedSMERAJINDLTD
Rajputana Industries Limited
Rajputana Industries Limited is a sme IPO raising ₹24 Cr at ₹36 – ₹38 a share. It listed on 6 Aug 2024 and trades at ₹72 today, +89.1% against its issue price of ₹38. It was subscribed 0.00× in total.
₹38
Issue price
₹72
Price now
+89.1%
Since issue price
6 Aug 2024
Listed on
0.00×Subscribed (final) · all exchanges
No bids yet
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 0 | 19,11,12,000 | 0.00× |
| Foreign Institutional Investors | no separate quota | 7,87,62,000 | n/a |
| Domestic Financial Institutions | no separate quota | 2,20,50,000 | n/a |
| Mutual funds | no separate quota | 0 | n/a |
| Others | no separate quota | 9,03,00,000 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 0 | 37,65,18,000 | 0.00× |
| Corporates | no separate quota | 3,15,75,000 | n/a |
| Individuals | no separate quota | 34,06,38,000 | n/a |
| others | no separate quota | 43,05,000 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 0 | 1,05,44,76,000 | 0.00× |
| Cut Off | no separate quota | 67,65,72,000 | n/a |
| Price bids | no separate quota | 37,79,04,000 | n/a |
| Employees | 0 | 84,000 | 0.00× |
| Cut Off | no separate quota | 0 | n/a |
| Price Bids | no separate quota | 84,000 | n/a |
| Shareholders | 0 | 20,01,000 | 0.00× |
| Cut Off | no separate quota | 13,44,000 | n/a |
| Price Bids | no separate quota | 6,57,000 | n/a |
| Total | 0 | 1,62,41,91,000 | 0.00× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 06:46 pm IST.
How demand built
We hold no subscription readings for this issue.