ListedMainboardRPTECH
Rashi Peripherals Limited
Rashi Peripherals Limited is a mainboard IPO raising ₹600 Cr at ₹295 – ₹311 a share. It listed on 14 Feb 2024 and trades at ₹782 today, +151.4% against its issue price of ₹311. It was subscribed 60× in total.
₹311
Issue price
₹782
Price now
+151.4%
Since issue price
14 Feb 2024
Listed on
60×Subscribed (final) · all exchanges
59.7 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 40,67,796 | 58,43,90,736 | 144× |
| Foreign Institutional Investors | no separate quota | 12,99,43,344 | n/a |
| Domestic Financial Institutions | no separate quota | 25,90,09,296 | n/a |
| Mutual funds | no separate quota | 96,94,080 | n/a |
| Others | no separate quota | 18,57,44,016 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 30,50,848 | 19,14,44,160 | 63× |
| Non Institutional Investors | 20,33,898 | 14,37,48,672 | 71× |
| Corporates | no separate quota | 13,99,056 | n/a |
| Individuals | no separate quota | 12,49,01,808 | n/a |
| Others | no separate quota | 1,74,47,808 | n/a |
| Non Institutional Investors | 10,16,950 | 4,76,95,488 | 47× |
| Corporates | no separate quota | 97,440 | n/a |
| Individuals | no separate quota | 4,15,98,624 | n/a |
| Others | no separate quota | 59,99,424 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 71,18,645 | 7,43,30,400 | 10× |
| Cut Off | no separate quota | 6,50,87,040 | n/a |
| Price bids | no separate quota | 92,43,360 | n/a |
| Total | 1,42,37,289 | 85,01,65,296 | 60× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:00 pm IST.
How demand built
We hold no subscription readings for this issue.