ListedMainboardRATEGAIN
Rategain Travel Technologies Limited
Rategain Travel Technologies Limited is a mainboard IPO raising ₹1,336 Cr at ₹405 – ₹425 a share. It listed on 17 Dec 2021 and trades at ₹904 today, +112.7% against its issue price of ₹425. It was subscribed 17× in total.
₹425
Issue price
₹904
Price now
+112.7%
Since issue price
17 Dec 2021
Listed on
17×Subscribed (final) · all exchanges
17.4 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 93,93,424 | 7,90,84,950 | 8.42× |
| Foreign Institutional Investors | no separate quota | 3,60,21,475 | n/a |
| Domestic Financial Institutions | no separate quota | 1,21,22,285 | n/a |
| Mutual funds | no separate quota | 94,58,750 | n/a |
| Others | no separate quota | 2,14,82,440 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 46,96,711 | 19,74,52,290 | 42× |
| Corporates | no separate quota | 2,20,42,125 | n/a |
| Individuals | no separate quota | 15,03,16,215 | n/a |
| Others | no separate quota | 2,50,93,950 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 31,31,141 | 2,52,90,125 | 8.08× |
| Cut Off | no separate quota | 1,93,09,745 | n/a |
| Price bids | no separate quota | 59,80,380 | n/a |
| Employees | 1,29,870 | 1,77,415 | 1.37× |
| Cut Off | no separate quota | 1,04,230 | n/a |
| Price bids | no separate quota | 73,185 | n/a |
| Total | 1,73,51,146 | 30,20,04,780 | 17× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:21 pm IST.
How demand built
We hold no subscription readings for this issue.