ListedMainboardSAH
Sah Polymers LIMITED
Sah Polymers LIMITED is a mainboard IPO raising ₹66 Cr at ₹61 – ₹65 a share. It listed on 12 Jan 2023 and trades at ₹85 today, +30.8% against its issue price of ₹65. It was subscribed 17× in total.
₹65
Issue price
₹85
Price now
+30.8%
Since issue price
12 Jan 2023
Listed on
17×Subscribed (final) · all exchanges
17.5 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 30,60,000 | 73,50,110 | 2.40× |
| Foreign Institutional Investors | no separate quota | 60,19,560 | n/a |
| Domestic Financial Institutions | no separate quota | 0 | n/a |
| Mutual funds | no separate quota | 0 | n/a |
| Others | no separate quota | 13,30,550 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 15,30,000 | 5,00,14,880 | 33× |
| Non Institutional Investors | 10,20,000 | 3,46,15,000 | 34× |
| Corporates | no separate quota | 8,02,010 | n/a |
| Individuals | no separate quota | 2,91,90,680 | n/a |
| Others | no separate quota | 46,22,310 | n/a |
| Non Institutional Investors | 5,10,000 | 1,53,99,880 | 30× |
| Corporates | no separate quota | 43,470 | n/a |
| Individuals | no separate quota | 1,22,27,720 | n/a |
| Others | no separate quota | 31,28,690 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 10,20,000 | 4,05,79,820 | 40× |
| Cut Off | no separate quota | 3,56,80,130 | n/a |
| Price bids | no separate quota | 48,99,690 | n/a |
| Total | 56,10,000 | 9,79,44,810 | 17× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:17 pm IST.
How demand built
We hold no subscription readings for this issue.