ListedMainboardSHYMMETAL
Shyam Metalics and Energy Limited
Shyam Metalics and Energy Limited is a mainboard IPO raising ₹909 Cr at ₹303 – ₹306 a share. It listed on 24 Jun 2021 and trades at ₹1,024 today, +234.6% against its issue price of ₹306. It was subscribed 121× in total.
₹306
Issue price
₹1,024
Price now
+234.6%
Since issue price
24 Jun 2021
Listed on
121×Subscribed (final) · all exchanges
121.4 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 59,40,889 | 92,50,44,165 | 156× |
| Foreign Institutional Investors | no separate quota | 28,37,55,465 | n/a |
| Domestic Financial Institutions | no separate quota | 31,92,62,445 | n/a |
| Mutual funds | no separate quota | 4,90,06,755 | n/a |
| Others | no separate quota | 27,30,19,500 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 44,55,000 | 1,51,46,10,270 | 340× |
| Corporates | no separate quota | 22,73,32,800 | n/a |
| Individuals | no separate quota | 1,22,94,34,290 | n/a |
| others | no separate quota | 5,78,43,180 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 1,03,95,001 | 12,04,15,680 | 12× |
| Cut Off | no separate quota | 9,03,53,610 | n/a |
| Price bids | no separate quota | 3,00,62,070 | n/a |
| Employees | 3,00,000 | 4,65,840 | 1.55× |
| Cut Off | no separate quota | 3,17,475 | n/a |
| Price Bids | no separate quota | 1,48,365 | n/a |
| Total | 2,10,90,890 | 2,56,05,35,955 | 121× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:25 pm IST.
How demand built
We hold no subscription readings for this issue.