ListedMainboardSRM
SRM Contractors Limited
SRM Contractors Limited is a mainboard IPO raising ₹130 Cr at ₹200 – ₹210 a share. It listed on 3 Apr 2024 and trades at ₹507 today, +141.4% against its issue price of ₹210. It was subscribed 87× in total.
₹210
Issue price
₹507
Price now
+141.4%
Since issue price
3 Apr 2024
Listed on
87×Subscribed (final) · all exchanges
86.6 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 12,40,100 | 7,39,02,710 | 60× |
| Foreign Institutional Investors | no separate quota | 2,81,54,000 | n/a |
| Domestic Financial Institutions | no separate quota | 1,04,49,810 | n/a |
| Mutual funds | no separate quota | 10,780 | n/a |
| Others | no separate quota | 3,52,88,120 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 9,30,000 | 19,98,89,690 | 215× |
| Non Institutional Investors | 6,20,000 | 13,67,51,650 | 221× |
| Corporates | no separate quota | 7,02,800 | n/a |
| Individuals | no separate quota | 11,93,06,110 | n/a |
| Others | no separate quota | 1,67,42,740 | n/a |
| Non Institutional Investors | 3,10,000 | 6,31,38,040 | 204× |
| Corporates | no separate quota | 62,650 | n/a |
| Individuals | no separate quota | 5,54,30,900 | n/a |
| Others | no separate quota | 76,44,490 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 21,70,000 | 10,19,17,130 | 47× |
| Cut Off | no separate quota | 8,80,01,690 | n/a |
| Price bids | no separate quota | 1,39,15,440 | n/a |
| Total | 43,40,100 | 37,57,09,530 | 87× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 06:55 pm IST.
How demand built
We hold no subscription readings for this issue.