ListedSMEChemicalsSOCL
Sundrex Oil Co IPO
Sundrex Oil Co IPO is a sme IPO raising ₹32 Cr at ₹81 – ₹86 a share. It listed on 30 Dec 2025 and trades at ₹26 today, −69.4% against its issue price of ₹86. It was subscribed 0.00× in total.
₹86
Issue price
₹26
Price now
−69.4%
Since issue price
30 Dec 2025
Listed on
0.00×Subscribed (final) · all exchanges
No bids yet
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 0 | 75,200 | 0.00× |
| Foreign Institutional Investors | no separate quota | 0 | n/a |
| Domestic Financial Institutions | no separate quota | 0 | n/a |
| Mutual funds | no separate quota | 0 | n/a |
| Others | no separate quota | 75,200 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 0 | 16,00,000 | 0.00× |
| Non Institutional Investors | 0 | 10,88,000 | 0.00× |
| Corporates | no separate quota | 2,14,400 | n/a |
| Individuals | no separate quota | 8,73,600 | n/a |
| Others | no separate quota | 0 | n/a |
| Non Institutional Investors | 0 | 5,12,000 | 0.00× |
| Corporates | no separate quota | 0 | n/a |
| Individuals | no separate quota | 5,12,000 | n/a |
| Others | no separate quota | 0 | n/a |
| Total | 0 | 16,75,200 | 0.00× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 06:01 pm IST.
How demand built
Only one reading so far. We sample subscription every hour and store it whenever it moves, so this becomes a curve as bidding runs.