ListedSMEWISETRAVEL
Wise Travel India Limited
Wise Travel India Limited is a sme IPO raising ₹95 Cr at ₹140 – ₹147 a share. It listed on 19 Feb 2024 and trades at ₹114 today, −22.1% against its issue price of ₹147. It was subscribed 0.00× in total.
₹147
Issue price
₹114
Price now
−22.1%
Since issue price
19 Feb 2024
Listed on
0.00×Subscribed (final) · all exchanges
No bids yet
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 0 | 12,70,65,000 | 0.00× |
| Foreign Institutional Investors | no separate quota | 4,70,01,000 | n/a |
| Domestic Financial Institutions | no separate quota | 1,29,12,000 | n/a |
| Mutual funds | no separate quota | 2,000 | n/a |
| Others | no separate quota | 6,71,50,000 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 0 | 33,61,86,000 | 0.00× |
| Corporates | no separate quota | 2,69,84,000 | n/a |
| Individuals | no separate quota | 28,04,90,000 | n/a |
| others | no separate quota | 2,87,12,000 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 0 | 22,66,49,000 | 0.00× |
| Cut Off | no separate quota | 12,10,03,000 | n/a |
| Price bids | no separate quota | 10,56,46,000 | n/a |
| Employees | 0 | 13,06,000 | 0.00× |
| Cut Off | no separate quota | 9,73,000 | n/a |
| Price Bids | no separate quota | 3,33,000 | n/a |
| Total | 0 | 69,12,06,000 | 0.00× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 06:59 pm IST.
How demand built
We hold no subscription readings for this issue.