SRF Q4 FY24 earnings call
In brief
The recording, the transcript and our read of the call usually follow within a few days. Nothing beyond the invite is filed yet.
The numbers
The quarter, Q4 FY24
| This quarter | A year ago | Last quarter | Margin | |
|---|---|---|---|---|
| Revenue | ₹3,570 cr | +9348.5% | +16.9% | |
| EBITDA (excl. other income) | ₹696 cr | +7369.1% | +23.0% | 19.5% (24.7% a year ago) |
| Net profit | ₹0 cr | — | — | 0% (0% a year ago) |
| EPS (₹) | ₹14.24 | −24.9% | +66.5% |
From the company's filed results for the quarter ended 31 Mar 2024 (consolidated), not from the call. EBITDA here excludes other income, so it can differ from the figure management quotes.
Transcript
We have not transcribed this call's recording. Read the company's transcript (PDF).
The stock after the call
| After the call | Close | Stock | Nifty 50 |
|---|---|---|---|
| Next session Thu 9 May 2024 | ₹2,291.35 | −2.04% | −1.55% |
| 5 sessions Wed 15 May 2024 | ₹2,288.20 | −2.18% | −0.46% |
| 20 sessions Wed 5 Jun 2024 | ₹2,295.05 | −1.88% | +1.43% |
From the close of Wed 8 May 2024, ₹2,339.10: the close before the call day (the call's time is not on file). Adjusted daily closes; the move includes everything else that happened in those sessions.
SRF's other calls
- Q2 FY27Thu 22 Oct 2026Tone: Confident
- Q1 FY27Thu 23 Jul 2026Tone: Confident
- Q4 FY26Wed 6 May 2026Not read
- Q3 FY26Tue 20 Jan 2026Tone: Mixed
- Q2 FY26Tue 28 Oct 2025Not read
- Q1 FY26Fri 29 Aug 2025Not read
- Q1 FY26Thu 24 Jul 2025Not read
- Q4 FY25Tue 13 May 2025Not read
- Q3 FY25Thu 30 Jan 2025Not read
- Q2 FY25Wed 23 Oct 2024Not read
- Q1 FY25Wed 24 Jul 2024Not read
0:00–:––