SRF Q1 FY25 earnings call
In brief
The recording, the transcript and our read of the call usually follow within a few days. Nothing beyond the invite is filed yet.
The numbers
The quarter, Q1 FY25
| This quarter | A year ago | Last quarter | Margin | |
|---|---|---|---|---|
| Revenue | ₹3,464 cr | +3.8% | −3.0% | |
| EBITDA (excl. other income) | ₹603 cr | −13.3% | −13.3% | 17.4% (20.9% a year ago) |
| Net profit | ₹0 cr | — | — | 0% (0% a year ago) |
| EPS (₹) | ₹8.51 | −29.8% | −40.2% |
From the company's filed results for the quarter ended 30 Jun 2024 (consolidated), not from the call. EBITDA here excludes other income, so it can differ from the figure management quotes.
Transcript
We have not transcribed this call's recording. Read the company's transcript (PDF).
The stock after the call
| After the call | Close | Stock | Nifty 50 |
|---|---|---|---|
| Next session Wed 24 Jul 2024 | ₹2,367.65 | +0.28% | −0.27% |
| 5 sessions Tue 30 Jul 2024 | ₹2,552.35 | +8.10% | +1.55% |
| 20 sessions Wed 21 Aug 2024 | ₹2,480.15 | +5.04% | +1.19% |
From the close of Tue 23 Jul 2024, ₹2,361.05: the close before the call day (the call's time is not on file). Adjusted daily closes; the move includes everything else that happened in those sessions.
SRF's other calls
- Q2 FY27Thu 22 Oct 2026Tone: Confident
- Q1 FY27Thu 23 Jul 2026Tone: Confident
- Q4 FY26Wed 6 May 2026Not read
- Q3 FY26Tue 20 Jan 2026Tone: Mixed
- Q2 FY26Tue 28 Oct 2025Not read
- Q1 FY26Fri 29 Aug 2025Not read
- Q1 FY26Thu 24 Jul 2025Not read
- Q4 FY25Tue 13 May 2025Not read
- Q3 FY25Thu 30 Jan 2025Not read
- Q2 FY25Wed 23 Oct 2024Not read
- Q4 FY24Thu 9 May 2024Not read
0:00–:––