SRF Q2 FY26 earnings call
In brief
The recording, the transcript and our read of the call usually follow within a few days. Nothing beyond the invite is filed yet.
The numbers
The quarter, Q2 FY26
| This quarter | A year ago | Last quarter | Margin | |
|---|---|---|---|---|
| Revenue | ₹3,640 cr | +6.3% | −4.7% | |
| EBITDA (excl. other income) | ₹774 cr | +43.9% | −6.7% | 21.3% (15.7% a year ago) |
| Net profit | ₹0 cr | — | — | 0% (0% a year ago) |
| EPS (₹) | ₹13.10 | +92.9% | −10.2% |
From the company's filed results for the quarter ended 30 Sept 2025 (consolidated), not from the call. EBITDA here excludes other income, so it can differ from the figure management quotes.
Transcript
We have not transcribed this call's recording. Read the company's transcript (PDF).
The stock after the call
| After the call | Close | Stock | Nifty 50 |
|---|---|---|---|
| Next session Tue 28 Oct 2025 | ₹3,027.70 | +0.27% | −0.11% |
| 5 sessions Mon 3 Nov 2025 | ₹2,968.10 | −1.70% | −0.78% |
| 20 sessions Tue 25 Nov 2025 | ₹2,793.80 | −7.47% | −0.31% |
From the close of Mon 27 Oct 2025, ₹3,019.40: the close before the call day (the call's time is not on file). Adjusted daily closes; the move includes everything else that happened in those sessions.
SRF's other calls
- Q2 FY27Thu 22 Oct 2026Tone: Confident
- Q1 FY27Thu 23 Jul 2026Tone: Confident
- Q4 FY26Wed 6 May 2026Not read
- Q3 FY26Tue 20 Jan 2026Tone: Mixed
- Q1 FY26Fri 29 Aug 2025Not read
- Q1 FY26Thu 24 Jul 2025Not read
- Q4 FY25Tue 13 May 2025Not read
- Q3 FY25Thu 30 Jan 2025Not read
- Q2 FY25Wed 23 Oct 2024Not read
- Q1 FY25Wed 24 Jul 2024Not read
- Q4 FY24Thu 9 May 2024Not read
0:00–:––