Albert DavidPharmaceuticals | Albert David appoints Amit Mahla as Whole-time Director and CEO for 5 years19 Jun 2026Ceo Appointed External×18 | +0.5% +0.9% -3.3% | ₹846 | 483 Cr | 21.4vs 28.9 | 0.1% | +43.6% |
Quick Heal TechQUICKHEAL | Quick Heal Technologies appoints Harish Kumar GS as new CEO18 Jun 2026Ceo Appointed External | -1.8% -5.1% -11.1% | ₹148 | 803 Cr | — | -4.7% | -21.4% |
LykisTrading & Distributors | Lykis board clears MD appointment, auditor re-appointment, name change to Krowniq15 Jun 2026Ceo Appointed External | -0.6% -3.0% -2.0% | ₹50.5 | 101 Cr | 13.2vs 14.7 | 19.9% | +136.7% |
Cohance LifesciencesPharmaceuticals | Cohance Lifesciences Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results.14 Jun 2026Ceo Appointed External×8 | +1.4% +7.8% +1.7% | ₹440 | 16,817 Cr | 108.3vs 28.9 | 4.1% | -23.1% |
P H CapitalInvestment Company | Resignation of Director pursuant to change in control subject to requisite regulatory approval under SEBI Stock Brokers Regulations, 2026 and any other applicable law, guidelines, circulars ....5 Jun 2026Ceo Appointed External×5 | +1.7% +6.2% +5.6% | ₹1,050 | 315 Cr | 29.3vs 23.7 | 8.0% | -33.7% |
Bank OF IndiaPublic Sector Bank | Bank Of India has informed the Exchange about change in Management3 Jun 2026Ceo Appointed External | +0.9% +4.3% -0.2% | ₹140 | 63,748 Cr | 5.4vs 7.7 | — | — |
Digitide SolutionsIT Enabled Services | Digitide Solutions Limited has informed the Exchange regarding a press release dated May 29, 2026, titled "Digitide Solutions Appoints Sameer Ahluwalia as CEO & Executive Director to Accelerate Global Growth and AI-Led Transformation".29 May 2026Ceo Appointed External×5 | +3.9% -2.6% +0.6% | ₹88.78 | 1,324 Cr | — | 2.3% | +5.3% |
Azad India MobilityIron & Steel Products | Resignation of Mr. Ramesh Chandra Pareek from the post of the Independent Director of the Company .29 May 2026Ceo Appointed External×2 | -6.0% -6.9% -5.9% | ₹88.65 | 483 Cr | 201.5vs 16.2 | 2.3% | -3.0% |
Asia PackOther Textile Products | Appointment and Removal / Cessation of Chief Executive Officer29 May 2026Ceo Appointed External | +2.5% — -2.9% | ₹57.5 | 15 Cr | 35.7vs 14.8 | 1.1% | -71.9% |
Shree Digvijay Cem COCement & Cement Products | Appointment of CEO & Managing Director29 May 2026Ceo Appointed External×4 | -1.0% -1.6% +3.5% | ₹68.5 | 1,013 Cr | 56.1vs 24.6 | 4.0% | +72.1% |
The State Trading CorpnTrading & Distributors | Please find enclosed intimation for appointment of Shri Nitin Kuma Yadav, IAS(HR:2000),AS, Doc as CMD of STC for a period of one year from 28.04.2026 to 27.4.2027, or until further orders ....29 May 2026Ceo Appointed External | -4.9% -1.6% +4.2% | ₹113 | 680 Cr | 1.0vs 14.7 | — | — |
Diligent Media CorpElectronic Media | Diligent Media Corporation Limited has informed the Exchange regarding Appointment of Mr Priyadarshan Garg as Chief Executive Officer of the company w.e.f. May 28, 2026.28 May 2026Ceo Appointed External×2 | -0.7% -1.7% -8.3% | ₹2.53 | 30 Cr | — | -1.3% | +118.4% |
Avt Natural ProductsOther Agricultural Products | AVT Natural Products Limited has informed the Exchange regarding Appointment of Mr. K Nandakumar as Other of the company w.e.f. May 28, 2026.28 May 2026Ceo Appointed External×2 | +2.6% +5.1% +3.1% | ₹90.6 | 1,380 Cr | 16.5vs 12.0 | 14.6% | +82.2% |
Mkventures CapitalInvestment Company | Appointment of Mr. Ajay Shah as CEO of the Company28 May 2026Ceo Appointed External×4 | -4.0% -4.5% +16.7% | ₹982 | 377 Cr | 52.3vs 23.7 | 11.6% | +3.0% |
TelogicaTelecom - Equipment & Accessories | 1. Appointment of Mr. Sudhakara Reddy Allam (DIN: 02902130) as an Additional Director and Managing Director of the Company with effect from May 26, 2026., subject to the approval of the ....26 May 2026Ceo Appointed External | -2.1% +2.0% -13.3% | ₹8.21 | 54 Cr | — | -86.5% | -51.1% |
Sidh AutomobilesOther Financial Services | The Board has appointed Mr. Shahabaz Nisar Ahmed Shaikh (DIN: 11735596) as the Managing Director and Chief Financial Officer of the Company on the recommendation of the nomination and remuneration ....25 May 2026Ceo Appointed External | pending | — | — | — | — | -50.9% |
Gujarat Kidney N Sup SP LHospital | Gujarat Kidney And Super Speciality Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/05/2026 ,inter alia, to consider and approve 1) Audited ....23 May 2026Ceo Appointed External | -2.0% -8.5% -10.6% | ₹172 | 1,353 Cr | 49.6vs 47.3 | 7.9% | — |
Dam Capital AdvisorsStockbroking & Allied | Dam Capital Advisors Limited has informed the Exchange regarding Appointment of Mr Dharmesh Anil Mehta as Managing Director & CEO of the company w.e.f. Jun 10, 2026.22 May 2026Ceo Appointed External | -5.1% -9.9% -7.1% | ₹143 | 1,010 Cr | 13.9vs 15.4 | — | -3.2% |
Indobell InsulationsOther Industrial Products | Appointment of CEO22 May 2026Ceo Appointed External | -9.7% -23.5% -13.3% | ₹72.26 | 46 Cr | 19.5vs 17.3 | 5.9% | — |
AG VenturesCommodity Chemicals | Appointment of Mr. Gaurav Jain as Chief Executive Officer of the Company.22 May 2026Ceo Appointed External | -5.3% +4.6% +10.0% | ₹136 | 136 Cr | 26.6vs 17.0 | 1.8% | -9.4% |
Adani Total GasLPG/CNG/PNG/LNG Supplier | Adani Total Gas Limited has informed the Exchange about change in Management - Redesignation of Mr. Suresh P Manglani from Executive Director and Chief Executive Officer to Executive Director w.e.f. closure of business hours on May 21. 2026 and Appointment of Mr. Sanjay Pandita as Chief Executive Officer w.e.f. May 22, 2026.21 May 2026Ceo Appointed External×2 | +3.1% +12.6% +14.1% | ₹597 | 65,602 Cr | 103.8vs 15.6 | 11.8% | +27.3% |
Allied Blend N Distils LBreweries & Distilleries | Appointment of Mr. Amar Sinha as the Managing Director and KMP of the Company w.e.f. June 1, 202621 May 2026Ceo Appointed External×9 | -0.4% +6.9% +17.5% | ₹636 | 17,790 Cr | 81.2vs 23.7 | 17.8% | +1.9% |
Century EnkaOther Textile Products | Century Enka Limited has informed the Exchange regarding Appointment of Singhi & Co. Chartered Accountants as Managing Director & CEO of the company w.e.f. May 21, 2026.21 May 2026Ceo Appointed External | +14.7% +13.8% +21.3% | ₹566 | 1,237 Cr | 8.4vs 14.8 | 7.9% | +38.0% |
Protean Egov TechnoIT Enabled Services | Protean eGov Technologies Limited has informed the Exchange regarding Appointment of Mr. Ajay Rajan as Managing Director & CEO of the company w.e.f. Jun 01, 2026.20 May 2026Ceo Appointed External×2 | +17.5% +9.3% +12.6% | ₹492 | 1,999 Cr | 24.2vs 18.9 | 11.1% | +19.0% |
Tata CommunicationsTelecom - Cellular & Fixed line services | Appointment of Mr. Ganapathi S. Lakshminarayanan as an Additional Director and as Managing Director & Chief Executive Officer.20 May 2026Ceo Appointed External×2 | +15.0% +17.8% +25.8% | ₹1,755 | 50,027 Cr | 52.9vs 39.9 | 10.0% | +10.4% |
Speciality RestRestaurants | Speciality Restaurants Limited has informed the Exchange regarding appointment of Mr. Avik Chatterjee as Chief Executive Officer of the Company.19 May 2026Ceo Appointed External | +13.3% +5.9% +28.7% | ₹143 | 689 Cr | 29.4vs 48.4 | 5.8% | +16.8% |
Clio InfotechSoftware Products | Please find the disclosure for the appointment of Internal auditor and Chief Executive Officer of the company.18 May 2026Ceo Appointed External | +1.5% -6.6% -12.3% | ₹14.34 | 16 Cr | 23.9vs 19.0 | 2.2% | +732.5% |
GlobalSpace Technologies LimitHealthcare Research, Analytics & Technology | The Appointment of Ms. Tania Mazumdar as Chief Executive Officer (CEO) and Key Managerial Personnel (KMP)of the company.15 May 2026Ceo Appointed External | -0.5% -13.5% -0.5% | ₹33.8 | 116 Cr | 38.0 | 3.4% | +83.3% |
IsfNon Banking Financial Company (NBFC) | Resignation of Ms. Anjali Raj from the designation of Company Secretary and Compliance Officer15 May 2026Ceo Appointed External×2 | +4.4% -4.4% -16.7% | ₹0.78 | 7 Cr | — | — | -20.4% |
Systematix Corp Service LStockbroking & Allied | Appointment of Mr. Ratnadeep Acharyya as Managing Director & CEO - IB and designated him as Senior Management Personnel of the Company.15 May 2026Ceo Appointed External | +1.8% -0.4% +0.3% | ₹72.53 | 990 Cr | — | — | +43.6% |
EbixHotels & Resorts | Board approved the follwoings:
1. Name Change
2. Changes in leadership of the Company
3. Fund Raising
4. ESOP SAR ETC.
5. Rationalisation of certain business
6. Business and operational ....11 May 2026Ceo Appointed External×3 | -3.6% -8.6% -25.5% | ₹20 | 413 Cr | 1.4vs 24.1 | -9.2% | -5.1% |
Oasis SecuritiesNon Banking Financial Company (NBFC) | Intimation for the announcement under regulation 30 (LODR) - Change in Management11 May 2026Ceo Appointed External | -2.6% -8.6% -5.2% | ₹17 | 31 Cr | 41.5vs 18.2 | — | +54.5% |
Jhaveri Credits & CapitalOther Financial Services | Disclosure of Voting Results - Postal Ballot Notice dated April 02, 20269 May 2026Ceo Appointed External | +7.2% -2.2% -3.9% | ₹189 | 209 Cr | 75.1vs 17.9 | 1.3% | — |
Supra Pacific Financial ServicNon Banking Financial Company (NBFC) | The board of directors at its meeting held on 04.05.2026 appointed Mr. Manoj Ravi as CEO w.e.f. 04.05.2026.5 May 2026Ceo Appointed External | +0.8% +5.1% +36.4% | ₹34.37 | 169 Cr | 0.0vs 18.2 | — | +31.4% |
Swati ProjectsNon Banking Financial Company (NBFC) | APPOINTMENT OF CEO2 May 2026Ceo Appointed External×2 | +6.5% +0.8% -2.1% | ₹40.65 | 41 Cr | 4.4vs 18.2 | 36.0% | +166.9% |
City Union BankPrivate Sector Bank | City Union Bank Limited has informed the Exchange regarding Change in Director(s) of the company.1 May 2026Ceo Appointed External | -0.3% -9.1% -9.0% | ₹228 | 22,580 Cr | 12.9vs 12.4 | — | — |
National PeroxideCommodity Chemicals | The Company hereby informs the Exchange that Mr. Amit Goriwale has step down from the position of Interim Chief Financial Officer of the Company from close of business hours May 31, 202630 Apr 2026Ceo Appointed External | +40.2% +39.1% +24.7% | ₹630 | 362 Cr | 21.6vs 17.0 | 3.5% | +44.1% |
Huhtamaki IndiaPackaging | Outcome of Board Meeting27 Apr 2026Ceo Appointed External | +0.1% +1.3% -8.2% | ₹255 | 1,927 Cr | 14.1vs 17.6 | 6.2% | +22.5% |
Indusind BankPrivate Sector Bank | Indusind Bank Limited has informed the Exchange about change in Management24 Apr 2026Ceo Appointed External | +4.1% +11.8% +9.3% | ₹978 | 76,215 Cr | 57.6vs 12.4 | — | — |
Aavas FinanciersHousing Finance Company | Aavas Financiers Limited has informed the Exchange about Resignation of Director/KMP/SMP20 Apr 2026Ceo Appointed External×4 | +4.6% +4.0% +1.6% | ₹1,280 | 10,148 Cr | 20.6vs 13.3 | — | +21.4% |