ListedMainboardCAPITALSFB
Capital Small Finance Bank Limited
Capital Small Finance Bank Limited is a mainboard IPO raising ₹523 Cr at ₹445 – ₹468 a share. It listed on 14 Feb 2024 and trades at ₹297 today, −36.5% against its issue price of ₹468. It was subscribed 4.00× in total.
₹468
Issue price
₹297
Price now
−36.5%
Since issue price
14 Feb 2024
Listed on
4.00×Subscribed (final) · all exchanges
4.0 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 23,10,528 | 1,53,32,864 | 6.64× |
| Foreign Institutional Investors | no separate quota | 28,36,800 | n/a |
| Domestic Financial Institutions | no separate quota | 63,43,904 | n/a |
| Mutual funds | no separate quota | 38,34,240 | n/a |
| Others | no separate quota | 23,17,920 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 17,51,054 | 70,92,032 | 4.05× |
| Non Institutional Investors | 11,67,369 | 40,58,016 | 3.48× |
| Corporates | no separate quota | 4,14,400 | n/a |
| Individuals | no separate quota | 32,07,616 | n/a |
| Others | no separate quota | 4,36,000 | n/a |
| Non Institutional Investors | 5,83,685 | 30,34,016 | 5.20× |
| Corporates | no separate quota | 15,392 | n/a |
| Individuals | no separate quota | 26,95,328 | n/a |
| Others | no separate quota | 3,23,296 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 40,85,791 | 1,01,81,440 | 2.49× |
| Cut Off | no separate quota | 89,22,080 | n/a |
| Price bids | no separate quota | 12,59,360 | n/a |
| Total | 81,47,373 | 3,26,06,336 | 4.00× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:00 pm IST.
How demand built
We hold no subscription readings for this issue.