ListedMainboardFinance - Asset ManagementICICIAMC
ICICI Prudential AMC IPO
ICICI Prudential AMC IPO is a mainboard IPO raising ₹10,602 Cr at ₹2,061 – ₹2,165 a share. It listed on 19 Dec 2025 and trades at ₹3,120 today, +44.1% against its issue price of ₹2,165. It was subscribed 39× in total.
₹2,165
Issue price
₹3,120
Price now
+44.1%
Since issue price
19 Dec 2025
Listed on
39×Subscribed (final) · all exchanges
39.2 times more demand than shares on offer
populated partly populated we hold nothing here — the tab says why
Lead managers, and how their past issues have done
Median return since issue price across every IPO we hold this bank on. Not a forecast for this issue — a record.
| Lead manager | IPOs we hold them on | Of which we can price | Median return since issue |
|---|---|---|---|
| Citigroup Global Markets India Private Limited | 34 | 33 | +32.5% |
| Morgan Stanley India Company Private Limited | 25 | 23 | +22.2% |
| BofA Securities India Limited | 16 | 12 | −5.1% |
| Axis Capital Limited | 113 | 100 | +25.5% |
| CLSA India Private Limited | 10 | 10 | −30.3% |
| IIFL Capital Services Limited (formerly known as IIFL Securities Limited) | 9 | 9 | −4.2% |
| Kotak Mahindra Capital Company Limited | 77 | 68 | +24.6% |
| Nomura Financial Advisory | 25 | 24 | +21.7% |
| Securities (India) Private Limited | 25 | 24 | +30.8% |
| SBI Capital Markets Limited | 63 | 53 | +6.4% |
| ICICI Securities Limited | 114 | 99 | +22.3% |
| Goldman Sachs (India) Securities Private Limited | 12 | 11 | −7.4% |
| Avendus Capital Private Limited | 5 | 5 | +44.1% |
| BNP Paribas | 12 | 11 | +24.0% |
| HDFC Bank Limited | 22 | 16 | +6.4% |
| JM Financial Limited | 98 | 87 | +26.1% |
| Motilal Oswal Investment Advisors Limited | 44 | 40 | +19.6% |
| Nuvama Wealth Management Limited | 27 | 26 | −15.9% |
| UBS Securities India Private Limited | 4 | 3 | −7.4% |
A bank appears on an issue we can price only when the company is matched to our price history, so the two counts differ. See the full league table →
Registrar
Contact them about allotment, refunds or unblocking your application amount — not the company, and not the exchange.
NameKFin Technologies Limited
ContactM. Murali Krishna
Emailicicipruamc.ipo@kfintech.com
Phone+ 91-40-6716 2222/ 1800 309 4001
Websitehttps://in.mpms.mufg.com/ ↗