ListedMainboardSTARHEALTH
Star Health and Allied Insurance Company Limited
Star Health and Allied Insurance Company Limited is a mainboard IPO raising ₹7,249 Cr at ₹870 – ₹900 a share. It listed on 10 Dec 2021 and trades at ₹586 today, −34.9% against its issue price of ₹900. It was subscribed 0.79× in total.
₹900
Issue price
₹586
Price now
−34.9%
Since issue price
10 Dec 2021
Listed on
0.79×Subscribed (final) · all exchanges
Only 79% of shares on offer have been bid for
populated partly populated we hold nothing here — the tab says why
Who bid for it
| Investor category | Shares offered | Shares bid for | Subscribed |
|---|---|---|---|
| QIB Banks, funds and other large institutions | 2,38,30,602 | 2,44,93,456 | 1.03× |
| Foreign Institutional Investors | no separate quota | 2,17,63,200 | n/a |
| Domestic Financial Institutions | no separate quota | 22,88,848 | n/a |
| Mutual funds | no separate quota | 0 | n/a |
| Others | no separate quota | 4,41,408 | n/a |
| Non-institutional Wealthy individuals and companies bidding above ₹2 lakh | 1,19,15,300 | 22,75,616 | 0.19× |
| Corporates | no separate quota | 4,16,944 | n/a |
| Individuals | no separate quota | 17,89,904 | n/a |
| Others | no separate quota | 68,768 | n/a |
| Retail Ordinary investors bidding up to ₹2 lakh | 79,43,533 | 87,15,408 | 1.10× |
| Cut Off | no separate quota | 68,65,424 | n/a |
| Price bids | no separate quota | 18,49,984 | n/a |
| Employees | 12,19,512 | 1,18,064 | 0.10× |
| Cut Off | no separate quota | 74,224 | n/a |
| Price bids | no separate quota | 43,840 | n/a |
| Total | 4,49,08,947 | 3,56,02,544 | 0.79× |
Sub-categories read no separate quota rather than a dash: the exchange publishes bids at that level but never a reservation against them, so a subscription multiple does not exist — it is not missing data. Bids across both exchanges (NSE and BSE) — the figure usually quoted publicly. Last updated 25 Jul, 07:21 pm IST.
How demand built
We hold no subscription readings for this issue.