Lemon Tree HotelsHotels & Resorts | Transfer of Equity Shares of Material Subsidiary Company pursuant to Share Purchase Agreement (SPA) dated January 9, 202622 May 2026Listed Co Acquisition×2 | +3.7% -1.7% +5.4% | ₹108 | 8,574 Cr | 27.8vs 22.9 | 9.2% | +36.0% |
Gocl CorporationExplosives | Receipt of Observation Letter with ''No Objection'' from National Stock Exchange of India Limited in relation to the Scheme of Merger.22 May 2026Listed Co Acquisition | +14.9% +27.4% +24.3% | ₹401 | 1,988 Cr | 3.5vs 38.6 | 10.7% | +5.1% |
Manomay Tex IndiaOther Textile Products | Intimation of Acquisition under Regulation 30 of SEBI (LODR), Regulations 201522 May 2026Listed Co Acquisition | -2.6% -6.4% +1.1% | ₹217 | 392 Cr | 19.8vs 15.3 | 7.6% | +22.8% |
LTMComputers - Software & Consulting | LTM Limited has informed the Exchange about Schedule of meet22 May 2026Listed Co Acquisition×2 | -3.2% -2.0% -7.3% | ₹4,488 | 1.33 L Cr | 28.1vs 19.5 | 24.8% | +8.6% |
Cubical Financial ServicesNon Banking Financial Company (NBFC) | Corporate Makers Capital Limited ("Manager to the Offer") has submitted to BSE a copy of Detailed Public Statement under Regulation 3 read with Regulation 4, 14(3) and 15(2) of the SEBI ....22 May 2026Open Offer TriggeredListed Co Acquisition×3 | +9.9% -4.1% +5.3% | ₹5.91 | 39 Cr | 147.8vs 17.5 | — | -19.4% |
Adani PowerIntegrated Power Utilities | Adani Power Limited has informed the Exchange about completion of acquisition of certain power related assets and investments of Jaiprakash Associates Limited.21 May 2026Listed Co Acquisition×7 | +6.5% +5.9% +6.1% | ₹206 | 3.96 L Cr | 30.5vs 30.5 | 12.7% | +5.7% |
Adani Port & SezPort & Port services | Adani Ports and Special Economic Zone Limited has informed the Exchange regarding 'Completion of Acquisition of Jaypee Fertilizers & Industries Limited.'.21 May 2026Listed Co Acquisition×5 | +0.8% +0.6% +2.1% | ₹1,700 | 3.92 L Cr | 29.8vs 14.6 | 8.6% | +17.1% |
IDream Film Infrastructure ComComputers - Software & Consulting | Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we would like to inform that, the Board of Directors of the Company in their meeting ....21 May 2026Listed Co Acquisition×2 | pending | ₹659 | 10 Cr | 1.9vs 19.5 | 3.7% | — |
Hindustan FoodsDiversified FMCG | Allotment of 4,81,39,085 Equity Shares pursuant to Scheme of Arrangement, please refer to the attached PDF file.21 May 2026Demerger Ratio Announced×3 | +1.2% +1.5% +4.3% | ₹643 | 7,684 Cr | 49.8vs 16.4 | 9.8% | +7.5% |
Man Industries (I)Iron & Steel Products | Man Industries (India) Limited has informed the Exchange regarding a press release dated May 21, 2026, titled "Press Release / Media Release for acquisition by Man International Steel Industries Company ( MISIC ), a wholly owned subsidiary of the Company.".21 May 2026Listed Co Acquisition×6 | -1.2% -12.2% +6.2% | ₹718 | 5,384 Cr | 24.5vs 16.9 | 9.8% | +38.8% |
Vikran EngineeringCivil Construction | We hereby inform that the Company has executed a Share Purchase Agreement ( SPA ) for acquisition of 51% equity stake in NOPL Solar Projects Private Limited ( Target Entity ). Pursuant to the said acquisition and together with the earlier acquisition of 49% equity stake, the Company has acquired 100% stake in the Target Entity.21 May 2026Listed Co Acquisition×5 | -0.6% +9.5% +12.1% | ₹63.1 | 1,627 Cr | 14.5vs 15.4 | 9.4% | — |
Lenskart SolutionsSpeciality Retail | Lenskart Solutions Limited has informed the Exchange about the Acquisition20 May 2026Listed Co Acquisition×2 | +6.0% +7.6% +6.8% | ₹662 | 1.15 L Cr | 170.7vs 22.4 | 5.8% | +20.0% |
P H CapitalInvestment Company | Please find enclosed Pre- Offer Advertisement and corrigendum to the Detailed Public Statement and Letter of Offer as received from Choice Capital Advisors Private Limited18 May 2026Open Offer TriggeredListed Co Acquisition×3 | -2.0% +5.7% +26.3% | ₹1,040 | 312 Cr | 29.0vs 24.9 | 8.0% | -33.7% |
Man InfraResidential Commercial Projects | Man Infraconstruction Limited has informed the Exchange regarding a press release dated May 18, 2026, titled MICL GROUP ACQUIRES ULTRA-LUXURY SEA-VIEW RESIDENTIAL DEVELOPMENT OFF BANDSTAND, BANDRA WEST, MUMBAI WITH ₹ 1,000 + CR GDV"".18 May 2026Listed Co Acquisition×2 | +2.0% -1.5% -10.3% | ₹109 | 4,380 Cr | 24.4vs 22.3 | 11.4% | -2.2% |
Iifl Capital ServicesStockbroking & Allied | ICICI Securities Ltd ("Manager to the Offer") has submitted to BSE a copy of Draft Letter of Offer for the attention of the Public Shareholders of IIFL Capital Services Ltd ("Target Company").18 May 2026Listed Co AcquisitionOpen Offer Triggered×7 | +0.0% -0.6% +1.2% | ₹335 | 10,433 Cr | 17.2vs 15.8 | — | +12.6% |
Captain TechnocastIndustrial Products | approval of Financial results, took note of compliances, sale of Shares of Vartis Engineering Private Limited, Material Subsidiary of the company, appointment of scrutinizer, approve postal ....16 May 2026Listed Co Acquisition | +20.0% +34.7% — | ₹289 | 671 Cr | 22.7vs 23.8 | 23.8% | +94.3% |
VedantaDiversified Metals | Please refer the enclosed file.16 May 2026Demerger Ratio Announced×2 | +2.3% +7.6% -7.3% | ₹279 | 1.09 L Cr | 4.4 | 8.6% | -38.3% |
Tata MotorsCommercial Vehicles | Pursuant to Regulation 30 of SEBI LODR Regulations, 2015, please find enclosed herewith an intimation regarding acquisition in Freight Commerce Solutions Private Limited15 May 2026Listed Co Acquisition×2 | +0.1% +2.0% +7.5% | ₹471 | 1.73 L Cr | 74.3 | 20.7% | +40.4% |
SymphonyHousehold Appliances | Outcome of Board Meeting - Australia Balance Sheet Reset, IP Consolidation, Acquisition of Bonaire USA LLC, and No Further Capital Allocation in Australian Subsidiaries15 May 2026Listed Co Acquisition | -7.4% -10.1% -13.4% | ₹612 | 4,284 Cr | — | -10.3% | +107.4% |
Kwality Wall's (india) LDairy Products | Kotak Mahindra Capital Company Ltd has submitted the Exchange a copy of POST OFFER ADVERTISEMENT UNDER REGULATION 18(12) OF THE SECURITIESAND EXCHANGE BOARD OF INDIA (SUBSTANTIAL ACQUISITION OF SHARES ANDTAKEOVERS) REGULATIONS, 2011, AS AMENDED ( SEBI (SAST) REGULATIONS ) FOR THE ATTENTION OF THE PUBLIC SHAREHOLDERS OF the company15 May 2026Open Offer Triggered×10 | +0.4% -0.5% +38.3% | ₹48.5 | 11,398 Cr | — | -37.5% | — |
Sammaan CapitalHousing Finance Company | With the completion of International Holding Company PJSC (IHC) investment and Open Offer, Sammaan Capital has formally entered a new era. Sammaan Capital is now an IHC Group Company, ....15 May 2026Listed Co AcquisitionOpen Offer Triggered×15 | -2.5% +17.9% +26.4% | ₹150 | 17,191 Cr | — | — | -39.7% |
Pearl Global IndGarments & Apparels | Please find attached intimation regarding acquisition of additional stake in Subsidiary of the Company14 May 2026Listed Co Acquisition×2 | +3.5% +6.1% +9.2% | ₹2,362 | 10,901 Cr | 39.9vs 17.2 | 16.8% | +0.1% |
GSP Crop SciencePesticides & Agrochemicals | GSP Crop Science Limited has informed the Exchange regarding Outcome of Board Meeting held on May 14, 2026.14 May 2026Listed Co Acquisition | -3.2% +2.5% +3.6% | ₹592 | 2,755 Cr | 79.8vs 25.0 | 15.6% | — |
Indo-nationalHousehold Products | Indo-National Limited has informed the Exchange about Acquisition13 May 2026Listed Co Acquisition×3 | -2.0% -5.7% -8.4% | ₹326 | 245 Cr | — | -7.8% | -55.2% |
Yatharth Hosp & Tra C S LHospital | We hereby submit Press Release on Hospital Asset Acquisition in Sector 40 Gurugram.13 May 2026Listed Co Acquisition×4 | +0.9% +4.8% +1.7% | ₹855 | 8,241 Cr | 45.9vs 44.9 | 10.7% | +22.2% |
Black BoxIT Enabled Services | Please find enclosed herewith intimation regarding completion of acquisition13 May 2026Listed Co Acquisition | +3.7% +15.0% +19.8% | ₹771 | 13,685 Cr | 57.5vs 19.6 | 9.5% | +6.7% |
KalpataruResidential Commercial Projects | Kalpataru Limited has informed the Exchange about Scheme of Arrangement12 May 2026Demerger Ratio Announced | -10.3% -12.1% -16.6% | ₹284 | 5,855 Cr | 19.9vs 22.3 | 1.4% | +113.4% |
Krystal Integrated Ser LDiversified Commercial Services | Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 201512 May 2026Listed Co Acquisition×4 | -3.0% -6.9% -7.5% | ₹657 | 918 Cr | 13.2vs 15.1 | 14.5% | +28.8% |
Krishna Def And Ald Ind LAerospace & Defense | Krishna Defence And Allied Industries Limited has informed the Exchange about Agreements12 May 2026Listed Co Acquisition | -4.0% -5.5% +4.4% | ₹1,026 | 1,532 Cr | 29.4vs 60.3 | 26.1% | -46.2% |
Ppap AutomotiveAuto Components & Equipments | Board has approved on May 11, 2026:
i. Merger of Avinya Batteries with PPAP Automotive Limited
ii. Slump Sale of Tooling business to Meraki Precision Tool Engineering Limited11 May 2026Listed Co Acquisition | -11.4% -13.1% +1.7% | ₹273 | 385 Cr | 4.2vs 26.9 | 12.6% | +27.5% |
Tata CommunicationsTelecom - Cellular & Fixed line services | Signing of Share Purchase Agreement with Clean Max Enviro Energy Solutions Limited9 May 2026Listed Co Acquisition | -2.7% +11.9% +23.2% | ₹1,653 | 47,111 Cr | 37.5vs 23.1 | 10.0% | +7.5% |
Oberoi RealtyResidential Commercial Projects | Oberoi Realty Limited has informed the Exchange about Acquisition of Hotel Horizon Private Limited Private Limited under the Insolvency and Bankruptcy Code, 2016 - Update7 May 2026Listed Co Acquisition×2 | -2.3% -2.8% -4.5% | ₹1,886 | 68,575 Cr | 25.9vs 22.3 | 15.5% | -36.8% |
ArvindGarments & Apparels | Update on Acquisition by AAML7 May 2026Listed Co Acquisition×2 | -1.1% +8.8% +10.2% | ₹536 | 14,042 Cr | 27.3vs 17.2 | 11.9% | +7.7% |
EmamiPersonal Care | In furtherance to our intimation dated 7th May, 2026, we would like to inform you that the Company has executed a SSPA for acquiring stake in IncNut Digital Private Limited.7 May 2026Listed Co Acquisition×7 | -1.9% -4.1% -15.0% | ₹403 | 17,569 Cr | 19.0vs 37.9 | 28.4% | +15.8% |
Clean Max Enviro EN Sol LPower Generation | Intimation under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 as amended from time to time7 May 2026Listed Co Acquisition | +0.8% +1.7% +1.6% | ₹1,272 | 14,893 Cr | 118.8vs 22.3 | 0.7% | — |
Deepak Fertilizers & PetrCommodity Chemicals | Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.6 May 2026Listed Co Acquisition×4 | +3.9% -1.1% +12.4% | ₹1,448 | 18,280 Cr | 32.5vs 17.5 | 8.4% | +0.2% |
R SYS InternationalIT Enabled Services | The Board of Directors of R Systems International Limited ( Company ) at its meeting held on May 6, 2026, commenced at 7:15 P.M. (IST) and concluded at 08:20 P.M. (IST) has, inter-alia, approved allotment of 5,160,833 optionally convertible redeemable preference Shares ( OCRPS ) of facevalue of INR 1/- each in terms of the composite scheme of amalgamation of Velotio Technologies Private Limited and Scaleworx Technologies Private Limited with the Company approved by the Hon ble National Company Law Tribunal, New Delhi, vide its Order dated April 16, 20266 May 2026Listed Co Acquisition×4 | +6.7% -4.3% -15.9% | ₹240 | 2,842 Cr | 16.4vs 19.6 | — | +15.3% |
HRS AluglazeIndustrial Products | Please find attached Strategic Transaction Presentation6 May 2026Listed Co Acquisition | -1.1% +6.2% +11.8% | ₹250 | 482 Cr | 75.1vs 23.8 | 13.6% | — |
Sunita ToolsIndustrial Products | Intimation Under Regulation 30 SEBI (LODR) Regulations, 2015 - Acquisition by Wholly Owned Subsidiary "Sunita Defence Inc" USA6 May 2026Listed Co Acquisition×2 | -5.2% -12.4% -21.2% | ₹930 | 568 Cr | 122.8vs 23.8 | 9.7% | — |
Kpit TechnologiesComputers - Software & Consulting | Please find enclosed announcement regarding Acquisition of strategic stake in Cymotive Technologies LTD ("Cymotive"), a leading automotive cybersecurity specialist headquartered in Israel.6 May 2026Listed Co Acquisition×2 | -6.4% -9.2% -2.8% | ₹589 | 16,042 Cr | 26.8vs 19.5 | 20.5% | +7.8% |