Browse every IPO
1,310 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Shivchem Agro IPO | SME | ₹62 | 3.25× | −48.8% | 6 Oct | |
| Pind Hospitality IPO | SME | ₹99 | 4.10× | −62.5% | 6 Oct | |
| Orient Cables (India) IPO | Mainboard | ₹272 | 107× | +27.0% | 5 Oct | |
| Acevector IPO(Snapdeal) | Mainboard | ₹32 | 5.97× | −34.6% | 5 Oct | |
| German Green Steel & Power IPO | Mainboard | ₹139 | 33× | −29.0% | 5 Oct | |
| Runwal Enterprises IPO | Mainboard | ₹305 | 2.88× | −32.4% | 5 Oct | |
| Bench Mark Infotech Services IPO | SME | ₹110 | 239× | +71.3% | 5 Oct | |
| Himalayan Solar IPO | SME | ₹103 | 1.10× | −16.7% | 5 Oct | |
| Sai Urja Indo Ventures IPO | SME | ₹113 | 5.09× | +44.5% | 5 Oct | |
| Dudani Retail IPO | SME | ₹29 | 1.46× | −64.1% | 5 Oct | |
| Roopa Screen IPO | SME | ₹64 | 300× | +50.0% | 1 Oct | |
| A-One Steels India IPO | Mainboard | ₹405 | 13× | −8.7% | 1 Oct | |
| Moneyview IPO | Mainboard | ₹34 | 115× | +50.4% | 1 Oct | |
| Peshwa Wheat IPO | SME | ₹101 | 4.23× | −63.4% | 1 Oct | |
| Unitec Fibres IPO | SME | ₹88 | 4.45× | +2.8% | 30 Sept | |
| Adroit Industries (India) IPO | Mainboard | ₹134 | 141× | +21.1% | 30 Sept | |
| Liqvd Digital India IPO | SME | ₹54 | 5.91× | −48.9% | 30 Sept | |
| S.K.Offset IPO | SME | ₹125 | 1.44× | −16.8% | 30 Sept | |
| Pooja Logistics IPO | SME | ₹115 | 3.72× | +4.4% | 30 Sept | |
| ArMee Infotech IPO | Mainboard | ₹375 | 2.92× | −25.4% | 30 Sept | |
| Coreintegra Consulting Services IPO | SME | ₹78 | 2.07× | +44.9% | 30 Sept | |
| Elevate Campuses IPO | Mainboard | ₹362 | 2.14× | −20.7% | 30 Sept | |
| Swastika Infra IPO | Mainboard | ₹185 | 8.71× | +5.6% | 30 Sept | |
| Varmora Granito IPO | Mainboard | ₹148 | 1.82× | −16.9% | 29 Sept | |
| Himalaya Nutravedics India IPO | SME | ₹106 | 2.77× | +17.0% | 29 Sept | |
| Anand Seamless IPO | SME | ₹72 | 1.51× | −10.2% | 29 Sept | |
| FX Multitech IPO | SME | ₹116 | 20× | +6.2% | 28 Sept | |
| Robokidz Eduventures IPO | SME | ₹106 | 969× | +31.9% | 28 Sept | |
| Vivekanand Cotspin IPO | SME | ₹37 | 2.17× | +10.8% | 28 Sept | |
| Axiom Gas Engineering IPO | SME | ₹54 | 2.07× | −36.7% | 25 Sept | |
| Kheria Autocomp IPO | SME | ₹101 | 2.87× | −7.9% | 24 Sept | |
| Sonaselection India IPO | Mainboard | ₹99 | 2.32× | +0.3% | 24 Sept | |
| SpectraA Technology Solutions IPO | SME | ₹118 | 353× | +96.8% | 24 Sept | |
| National Stock Exchange of India IPO | Mainboard | ₹1,785 | 6.62× | −2.6% | 24 Sept | |
| SS Retail IPO | Mainboard | ₹424 | 119× | +55.3% | 23 Sept | |
| Jindal Supreme (India) IPO | Mainboard | ₹93 | 209× | +45.0% | 23 Sept | |
| Hero Motors IPO | Mainboard | ₹84 | 7.72× | +25.8% | 23 Sept | |
| Quanto Agroworld Limited | SME | ₹67 | 1.41× | −7.3% | 22 Sept | |
| Vama Wovenfab Limited | SME | ₹341 | 3.11× | −74.9% | 22 Sept | |
| Shakti Polytarp Limited | SME | ₹59 | 15× | −22.0% | 22 Sept |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.