Browse every IPO
1,239 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Aegeus Technologies IPO | SME | ₹105 | 30× | +38.2% | 11 Aug | |
| Anawil Wire & Engineering IPO | SME | ₹270 | 104× | +72.2% | 10 Aug | |
| Fusion Klassroom Edutech IPO | SME | ₹159 | 1.83× | +16.4% | 7 Aug | |
| MV Electrosystems IPO | Mainboard | ₹425 | 188× | +97.9% | 6 Aug | |
| Dhaval Packaging IPO | SME | ₹97 | 57× | +19.3% | 6 Aug | |
| Oneindig Technologies IPO | SME | ₹96 | 2.10× | +44.8% | 6 Aug | |
| Juniper Green Energy IPO | Mainboard | ₹225 | 7.89× | +18.2% | 6 Aug | |
| H.R.Hygiene Products IPO | SME | ₹88 | 6.66× | −26.1% | 5 Aug | |
| Manipal Health Enterprises IPO | Mainboard | ₹590 | 6.24× | +21.5% | 5 Aug | |
| Poojaa Precision Engg IPO | SME | ₹301 | 276× | +139.2% | 4 Aug | |
| Advance Technoforge IPO | SME | ₹95 | 0.64× | −32.5% | 3 Aug | |
| Cube Highways Trust InvIT | Mainboard | ₹152 | 2.54× | — | 3 Aug | |
| Propshop Events & Exhibitions IPO | SME | ₹69 | 1.97× | +8.4% | 3 Aug | |
| Silverstorm Parks & Resorts IPO | SME | ₹133 | 2.27× | −6.9% | 31 Jul | |
| Indo-MIM IPO | Mainboard | ₹485 | 72× | +109.2% | 30 Jul | |
| Xtranet Technologies IPO | Mainboard | ₹127 | 12× | +113.3% | 30 Jul | |
| Lohia Corp IPO | Mainboard | ₹425 | 7.20× | +28.7% | 30 Jul | |
| Shree Balaji (Mala) Textiles IPO | SME | ₹70 | 232× | −22.1% | 29 Jul | |
| Metalic Technoforge IPO | SME | ₹77 | 9.67× | +81.8% | 28 Jul | |
| Gulf Lloyds (India) IPO | SME | ₹100 | 11× | −66.3% | 27 Jul | |
| Caliber Mining & Logistics Limited | Mainboard | ₹424 | 146× | +11.3% | 24 Jul | |
| Sotefin Bharat IPO | SME | ₹187 | 4.70× | +60.6% | 23 Jul | |
| SBI Mutual Fund | Mainboard | ₹574 | 42× | −5.0% | 21 Jul | |
| Millworks Technologies IPO | SME | ₹331 | 219× | +239.9% | 21 Jul | |
| Alpine Texworld IPO | Mainboard | ₹105 | 1.39× | −45.7% | 21 Jul | |
| Devson Catalyst IPO | SME | ₹118 | 254× | +197.5% | 16 Jul | |
| Happy Steels | SME | ₹66 | 90× | +36.4% | 16 Jul | |
| Laser Power & Infra IPO | Mainboard | ₹214 | 39× | +36.1% | 16 Jul | |
| Kusumgar IPO | Mainboard | ₹419 | 129× | +35.3% | 15 Jul | |
| IC Electricals Co.IPO | SME | ₹99 | 489× | +27.4% | 10 Jul | |
| Knack Packaging Limited | Mainboard | ₹170 | 83× | +7.6% | 8 Jul | |
| Kratikal Tech IPO | SME | ₹135 | 171× | +21.0% | 7 Jul | |
| Teja Engineering Industries IPO | SME | ₹220 | 1.11× | +7.3% | 7 Jul | |
| Vinit Mobile IPO | SME | ₹158 | 1.81× | −63.2% | 7 Jul | |
| Sampark India Logistics IPO | SME | ₹84 | 5.39× | +13.3% | 7 Jul | |
| Seemax Resources IPO | SME | ₹141 | 5.48× | −62.6% | 7 Jul | |
| Atharva Polyplast IPO | SME | ₹60 | 12× | +88.8% | 7 Jul | |
| Adon Agro Commodities IPO | SME | ₹70 | 2.09× | +47.1% | 6 Jul | |
| Aastha Spintex IPO | Mainboard | ₹136 | 6.80× | −42.3% | 6 Jul | |
| Crazy Snacks IPO | SME | ₹42 | 1.88× | +40.5% | 3 Jul |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.