Browse every IPO
1,154 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed | We hold |
|---|---|---|---|---|---|---|
| Amba Auto Sales & Services IPO | SME | ₹135 | 1.24× | −41.8% | 5 May | |
| Adisoft Technologies IPO | SME | ₹172 | 39× | +0.3% | 30 Apr | |
| Citius Transnet Investment Trust IPO | — | ₹100 | 0.08× | — | 29 Apr | |
| Mehul Telecom IPO | SME | ₹98 | 5.16× | −6.1% | 24 Apr | |
| Om Power Transmission IPO | Mainboard | ₹175 | 3.25× | −4.4% | 17 Apr | |
| Emiac Technologies IPO | SME | ₹98 | 3.28× | −5.1% | 13 Apr | |
| Safety Controls & Devices IPO | SME | ₹80 | 1.35× | −12.6% | 13 Apr | |
| Vivid Electromech IPO | SME | ₹555 | 1.13× | +126.0% | 7 Apr | |
| Amir Chand Jagdish Kumar (Exports) IPO | Mainboard | ₹212 | 3.20× | −12.5% | 2 Apr | |
| Highness Microelectronics IPO | SME | ₹120 | 192× | +47.0% | 2 Apr | |
| Sai Parenteral's IPO | Mainboard | ₹392 | 1.05× | +38.8% | 2 Apr | |
| Powerica IPO | Mainboard | ₹395 | 1.44× | +38.9% | 2 Apr | |
| Tipco Engineering India IPO | SME | ₹89 | 1.93× | +106.6% | 1 Apr | |
| Speciality Medicines IPO | SME | ₹124 | 2.31× | +51.6% | 30 Mar | |
| Central Mine Planning & Design Institute IPO | Mainboard | ₹172 | 1.18× | +41.2% | 30 Mar | |
| Novus Loyalty IPO | SME | ₹146 | 1.62× | −11.3% | 25 Mar | |
| GSP Crop Science IPO | Mainboard | ₹320 | 1.60× | +70.6% | 24 Mar | |
| Raajmarg Infra Investment Trust | Mainboard | ₹100 | 0.00× | — | 24 Mar | |
| Innovision IPO | Mainboard | ₹519 | 2.49× | −45.5% | 23 Mar | |
| Rajputana Stainless IPO | Mainboard | ₹122 | 1.12× | +14.8% | 19 Mar | |
| Apsis Aerocom IPO | SME | ₹110 | 129× | +302.8% | 18 Mar | |
| Srinibas Pradhan Constructions IPO | SME | ₹98 | 1.18× | +29.1% | 13 Mar | |
| Elfin Agro India IPO | SME | ₹47 | 1.40× | +76.1% | 12 Mar | |
| SEDEMAC Mechatronics IPO | Mainboard | ₹1,352 | 2.68× | +100.5% | 11 Mar | |
| Acetech E-Commerce IPO | SME | ₹112 | 1.19× | +19.6% | 9 Mar | |
| Striders Impex IPO | SME | ₹72 | 1.40× | −6.3% | 6 Mar | |
| Yaap Digital IPO | SME | ₹145 | 4.32× | +6.2% | 5 Mar | |
| Omnitech Engineering IPO | Mainboard | ₹227 | 1.14× | +162.5% | 5 Mar | |
| PNGS Reva Diamond Jewellery IPO | Mainboard | ₹386 | 1.22× | +10.6% | 4 Mar | |
| Kiaasa Retail IPO | SME | ₹127 | 2.09× | −72.6% | 2 Mar | |
| Clean Max Enviro Energy Solutions IPO | Mainboard | ₹1,053 | 0.81× | +25.0% | 2 Mar | |
| Accord Transformer & Switchgear IPO | SME | ₹46 | 354× | +28.0% | 2 Mar | |
| Mobilise App Lab IPO | SME | ₹80 | 100× | +38.8% | 2 Mar | |
| Shree Ram Twistex IPO | Mainboard | ₹104 | 32× | −61.5% | 2 Mar | |
| Gaudium IVF & Women Health IPO | Mainboard | ₹79 | 7.22× | +84.7% | 27 Feb | |
| Manilam Industries India IPO | SME | ₹69 | 6.32× | −22.5% | 27 Feb | |
| Yashhtej Industries (India) IPO | SME | ₹110 | 1.41× | −50.9% | 25 Feb | |
| Fractal Industries IPO | SME | ₹216 | 5.45× | −2.8% | 24 Feb | |
| Marushika Technology IPO | SME | ₹117 | 18× | −19.7% | 19 Feb | |
| Aye Finance IPO | Mainboard | ₹129 | 0.97× | +26.1% | 16 Feb |
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.