Small caps clearing quality screens
Curated by MarketPingCompanies with a market cap of ₹500–5,000 crore and profit growth of 20% or more that also clear at least two of four quality screens.
Shows companies that clear at least 2 of the 4 counting layers. Rebuilt every morning from live screener data · as of 7 Sept 2026.
Open in the builderFollow this stackAll stacksBuilding and following stacks is part of the Trader plan. Viewing this page is free.
| # | Company | Quality compounders | High-margin leaders | Debt-free | Reasonable growth (GARP) | Clears | Days | Market cap | Price | P/E (TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIRLOSKAR PNEUMATIC COM LKIRLPNU · Capital Goods | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹4,951 Cr | ₹761.7 | 18.3x |
| 2 | GE POWER INDIA LIMITEDGVPIL · Capital Goods | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹4,407 Cr | ₹655.5 | 11.9x |
| 3 | VST INDUSTRIES LTDVSTIND · Fast Moving Consumer Goods | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹3,518 Cr | ₹207.1 | 9.9x |
| 4 | CRIZAC LIMITEDCRIZAC · Consumer Services | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹2,840 Cr | ₹162.3 | 12.7x |
| 5 | GOCL CORPORATION LIMITEDGOCLCORP · Chemicals | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹2,159 Cr | ₹435.5 | 3.8x |
| 6 | JAYKAY ENTERPRISES LTDJAYKAY · Capital Goods | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹2,084 Cr | ₹160 | 10.1x |
| 7 | TAJ GVK HOTELS & RESORTSTAJGVK · Consumer Services | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹2,065 Cr | ₹329.4 | 4.9x |
| 8 | SYNCOM FORMU (I) LTDSYNCOMF · Healthcare | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹1,906 Cr | ₹20.3 | 22.3x |
| 9 | GARUDA CONSTRUCT N ENG LGARUDA · Realty | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹1,665 Cr | ₹179 | 12.4x |
| 10 | NITTA GELATIN INDIA LTD.NITTAGELA · Chemicals | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹1,533 Cr | ₹1,688 | 15.8x |
| 11 | TAAL TECH LTD.TAALTECH · Services | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹1,387 Cr | ₹4,450 | 24.4x |
| 12 | 3B BLACKBIO DX LTD.3BBLACKBIO · Healthcare | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹1,301 Cr | ₹1,517.9 | 21.7x |
| 13 | ALLDIGI TECH LIMITEDALLDIGI · Services | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹1,228 Cr | ₹806.1 | 13.9x |
| 14 | SAINT GOBAIN SEKUR IND LSEKURITIND · Automobile and Auto Components | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹1,039 Cr | ₹114 | 22.7x |
| 15 | UNI ABEX ALLOY PRODUCTS LTD. · Capital Goods | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹947 Cr | ₹4,797 | 3.4x |
| 16 | VIKRAM THERMO (INDIA) LTD. · Chemicals | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹940 Cr | ₹299.8 | 24.4x |
| 17 | JAMNA AUTO IND LTDJAMNAAUTO · Automobile and Auto Components | ✓ | · | ✓ | ✓ | 3 of 4 | 2 | ₹5,075 Cr | ₹127 | 17.4x |
| 18 | SEAMEC LIMITEDSEAMECLTD · Services | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹4,519 Cr | ₹1,777 | 11.1x |
| 19 | ALKYL AMINES CHEM. LTDALKYLAMINE · Chemicals | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹4,107 Cr | ₹2,012 | 18.2x |
| 20 | KIRI INDUSTRIES LIMITEDKIRIINDUS · Chemicals | ✓ | · | ✓ | ✓ | 3 of 4 | 2 | ₹3,481 Cr | ₹580 | 0.3x |
| 21 | EFC (I) LIMITEDEFCIL · Services | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹2,649 Cr | ₹193 | 9.7x |
| 22 | VEEDOL CORPORATION LTDVEEDOL · Oil Gas & Consumable Fuels | ✓ | · | ✓ | ✓ | 3 of 4 | 2 | ₹2,480 Cr | ₹1,458.8 | 12.3x |
| 23 | EVEREADY INDS. IND. LTD.EVEREADY · Fast Moving Consumer Goods | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹2,369 Cr | ₹326 | 7.9x |
| 24 | CANTABIL RETAIL LTDCANTABIL · Textiles | ✓ | · | ✓ | ✓ | 3 of 4 | 2 | ₹1,992 Cr | ₹238.2 | 13.4x |
| 25 | VALIANT COMMUNICATIONS LTD. · Telecommunication | ✓ | ✓ | ✓ | · | 3 of 4 | 2 | ₹1,504 Cr | ₹1,315 | 51.6x |
| 26 | FRONTIER SPRINGS LTD.FRONTSP · Automobile and Auto Components | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹1,501 Cr | ₹1,267.5 | 7.3x |
| 27 | CEINSYS TECH LIMITEDCEINSYS · Information Technology | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹1,481 Cr | ₹707.1 | 9.5x |
| 28 | AUTOMOBILE CORPN OF GOA LACGL · Automobile and Auto Components | ✓ | · | ✓ | ✓ | 3 of 4 | 2 | ₹1,095 Cr | ₹1,799 | 15.7x |
| 29 | STRING METAVERSE LIMITED · Information Technology | ✓ | · | ✓ | ✓ | 3 of 4 | 2 | ₹1,071 Cr | ₹9.2 | 1.5x |
| 30 | ONE GLOBAL SERVICE PROV LONEGLOBAL · Healthcare | ✓ | · | ✓ | ✓ | 3 of 4 | 2 | ₹1,026 Cr | ₹525 | 14.8x |
| 31 | ECO RECYCLING LTD.ECORECO · Utilities | ✓ | ✓ | ✓ | · | 3 of 4 | 2 | ₹883 Cr | ₹457.7 | 38.0x |
| 32 | SAHANA SYSTEM LIMITEDSAHANA | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹817 Cr | ₹924.5 | 5.5x |
| 33 | SKM EGG PROD EXPORT(I) LTSKMEGGPROD · Fast Moving Consumer Goods | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹652 Cr | ₹247.6 | 7.0x |
| 34 | AXTEL INDUSTRIES LTD.AXTEL · Capital Goods | ✓ | · | ✓ | ✓ | 3 of 4 | 2 | ₹633 Cr | ₹392 | 20.3x |
| 35 | NORTHERN ARC CAPITAL LTDNORTHARC · Financial Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹4,944 Cr | ₹306 | 11.6x |
| 36 | SG FINSERVE LIMITEDSGFIN · Financial Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹4,438 Cr | ₹680 | 25.6x |
| 37 | 63 MOONS TECHNOLOGIES LTD63MOONS · Information Technology | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹4,009 Cr | ₹870 | 737.3x |
| 38 | KWALITY PHARMACEUTICALS LKPL · Healthcare | ✓ | ✓ | · | · | 2 of 4 | 2 | ₹3,547 Cr | ₹3,418 | 52.7x |
| 39 | AGI INFRA LIMITEDAGIIL · Realty | ✓ | ✓ | · | · | 2 of 4 | 2 | ₹3,464 Cr | ₹277.2 | 32.5x |
| 40 | ANTELOPUS SELAN ENRGY LTDANTELOPUS · Oil Gas & Consumable Fuels | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹3,464 Cr | ₹985.2 | 26.0x |
| 41 | SAMHI HOTELS LIMITEDSAMHI · Consumer Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹3,460 Cr | ₹155.8 | 5.8x |
| 42 | ASHOKA BUILDCON LTDASHOKA · Construction | ✓ | · | · | ✓ | 2 of 4 | 2 | ₹3,240 Cr | ₹115.4 | 0.7x |
| 43 | FUSION FINANCE LIMITEDFUSION · Financial Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹3,235 Cr | ₹200.3 | 26.8x |
| 44 | MAYUR UNIQUOTERS LTDMAYURUNIQ · Consumer Durables | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹3,105 Cr | ₹714.5 | 14.1x |
| 45 | CARRARO INDIA LIMITEDCARRARO · Automobile and Auto Components | ✓ | · | · | ✓ | 2 of 4 | 2 | ₹3,068 Cr | ₹539.7 | 22.0x |
| 46 | SUNDARAM CLAYTON LIMITEDSUNCLAY · Automobile and Auto Components | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹2,854 Cr | ₹1,295 | 3.8x |
| 47 | MUFIN GREEN FINANCE LTDMUFIN · Financial Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹2,701 Cr | ₹136.3 | 65.5x |
| 48 | GK ENERGY LIMITEDGKENERGY · Construction | ✓ | · | · | ✓ | 2 of 4 | 2 | ₹2,641 Cr | ₹130.2 | 10.9x |
| 49 | SATIN CREDIT NET LTDSATIN · Financial Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹2,380 Cr | ₹216.3 | 5.1x |
| 50 | REPCO HOME FINANCE LTDREPCOHOME · Financial Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹2,245 Cr | ₹358.9 | 4.5x |
| 51 | MARSONS LIMITEDMARSONS · Capital Goods | ✓ | · | ✓ | · | 2 of 4 | 2 | ₹2,222 Cr | ₹129.1 | 48.0x |
| 52 | K M C SPECIALITY HOSP I LKMCSHIL · Healthcare | ✓ | ✓ | · | · | 2 of 4 | 2 | ₹2,216 Cr | ₹135.9 | 47.5x |
| 53 | VENUS REMEDIES LIMITEDVENUSREM · Healthcare | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹2,213 Cr | ₹1,655.5 | 15.1x |
| 54 | ARMAN FIN SERV LTDARMANFIN · Financial Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹2,141 Cr | ₹2,036.7 | 16.9x |
| 55 | SILVER TOUCH TECHNO LTDSILVERTUC · Information Technology | ✓ | · | · | ✓ | 2 of 4 | 2 | ₹2,081 Cr | ₹164.1 | 8.4x |
| 56 | MUKAND LTD.MUKANDLTD · Capital Goods | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1,974 Cr | ₹136.6 | 1.7x |
| 57 | EIH ASSOCIATED HOTELS LTDEIHAHOTELS · Consumer Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹1,799 Cr | ₹295.3 | 11.5x |
| 58 | ALGOQUANT FINTECH LIMITEDALGOQUANT · Financial Services | ✓ | ✓ | · | · | 2 of 4 | 2 | ₹1,795 Cr | ₹63.9 | 51.5x |
| 59 | BF INVESTMENT LIMITEDBFINVEST · Financial Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹1,732 Cr | ₹459.8 | 4.3x |
| 60 | MENON BEARINGS LIMITEDMENONBE · Automobile and Auto Components | ✓ | ✓ | · | · | 2 of 4 | 2 | ₹1,720 Cr | ₹307 | 44.0x |
| 61 | GTL INFRA.LTDGTLINFRA · Telecommunication | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹1,550 Cr | ₹1.2 | 0.7x |
| 62 | EIMCO ELECON (INDIA) LTDEIMCOELECO · Capital Goods | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹1,304 Cr | ₹2,261.2 | 29.1x |
| 63 | A K CAPITAL SERVICES LTD.AKCAPIT · Financial Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹1,150 Cr | ₹1,743 | 10.4x |
| 64 | UNITECH LTDUNITECH · Realty | ✓ | · | ✓ | · | 2 of 4 | 2 | ₹1,109 Cr | ₹4.2 | — |
| 65 | SRM CONTRACTORS LIMITEDSRM · Construction | ✓ | · | · | ✓ | 2 of 4 | 2 | ₹1,052 Cr | ₹458.5 | 6.7x |
| 66 | CREST VENTURES LIMITEDCREST · Financial Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹1,046 Cr | ₹370 | 30.5x |
| 67 | JARO INS OF TEC MG N RE LJARO · Consumer Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹963 Cr | ₹442 | 18.0x |
| 68 | Pervasive Commodities Limited · Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹801 Cr | ₹8.9 | 0.1x |
| 69 | EXCELSOFT TECHNOLOGIES LEXCELSOFT · Information Technology | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹788 Cr | ₹68.5 | 13.8x |
| 70 | GEECEE VENTURES LIMITEDGEECEE · Realty | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹776 Cr | ₹371 | 13.6x |
| 71 | LAXMI INDIA FINANCE LTDLAXMIINDIA | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹687 Cr | ₹131.4 | 13.5x |
| 72 | GFL LIMITEDGFLLIMITED · Financial Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹684 Cr | ₹62.3 | 8.9x |
| 73 | BEML LAND ASSETS LIMITEDBLAL · Financial Services | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹666 Cr | ₹159.8 | — |
| 74 | VIRAT INDUSTRIES LTD.VIRAT · Textiles | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹624 Cr | ₹430 | 114.0x |
| 75 | UNIVASTU INDIA LIMITEDUNIVASTU · Construction | ✓ | · | · | ✓ | 2 of 4 | 2 | ₹615 Cr | ₹171 | 17.5x |
| 76 | R M DRIP & SPRINK SYS LTDRMDRIP · Capital Goods | ✓ | · | · | ✓ | 2 of 4 | 2 | ₹549 Cr | ₹22 | 11.4x |
| 77 | AZAD INDIA MOBILITY LTD.AZADIND · Capital Goods | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹524 Cr | ₹90.5 | 205.6x |
77 companies · snapshot of 7 Sept 2026See all in the builder →