Listed IPOs
1,276 issues match. Every filter is part of the address, so any view here can be linked or bookmarked.
SortMost recentBest since issueMost subscribedLargest issueWe hold, per issue: bid split · subscription · bankers · documents
| Issue | Board | Issue price | Subscribed | Since issue | Listed ↓ | We hold |
|---|---|---|---|---|---|---|
| Sahajanand Medical Technologies IPO | Mainboard | ₹344 | 14× | +9.8% | 23 Oct | |
| Shellz India IPO | SME | ₹179 | 58× | −5.0% | 23 Oct | |
| Bonfiglioli Transmissions IPO | Mainboard | ₹586 | 32× | −2.0% | 23 Oct | |
| Tonbo Imaging India IPO | Mainboard | ₹700 | 97× | +62.0% | 23 Oct | |
| Zetwerk Manufacturing IPO | Mainboard | ₹151 | 3.05× | −8.4% | 23 Oct | |
| Fusion CX IPO | Mainboard | ₹289 | 4.43× | −3.0% | 22 Oct | |
| Ravita Engineering Services IPO | SME | ₹112 | 8.32× | +6.5% | 22 Oct | |
| Vaibhav Vyapaar IPO | SME | ₹54 | 3.80× | −2.3% | 21 Oct | |
| HD Fire Protect IPO | Mainboard | ₹271 | 131× | −1.6% | 21 Oct | |
| R.K.Fashion Accessories IPO | SME | ₹82 | 2.72× | −28.2% | 12 Oct | |
| TNA Solutions IPO | SME | ₹70 | 55× | −39.8% | 9 Oct | |
| Paramount Syntex IPO | SME | ₹127 | 1.93× | −45.6% | 9 Oct | |
| Acme India Industries IPO | SME | ₹196 | 124× | −5.1% | 9 Oct | |
| Nityas Gems & Jewellery IPO | Mainboard | ₹75 | 2.20× | −8.2% | 8 Oct | |
| SJP Ultrasonic IPO | SME | ₹67 | 1.86× | +35.2% | 8 Oct | |
| EverestIMS Technologies IPO | SME | ₹85 | 292× | +13.2% | 8 Oct | |
| Vishal Nirmiti IPO | Mainboard | ₹220 | 1.68× | −47.3% | 8 Oct | |
| Eventions IPO | SME | ₹118 | 2.44× | −49.1% | 8 Oct | |
| Dove Soft IPO | SME | ₹111 | 1.43× | −21.2% | 8 Oct | |
| Shree TNB Polymers IPO | SME | ₹53 | 2.38× | +1.2% | 8 Oct | |
| Sollfege Smart Electronics IPO | SME | ₹55 | 2.19× | +2.4% | 8 Oct | |
| Omara Ventures India IPO | SME | ₹311 | 1.11× | −0.2% | 8 Oct | |
| Vans Electroengineerings IPO | SME | ₹118 | 725× | +270.2% | 7 Oct | |
| Black Opal Consultants IPO | SME | ₹197 | 85× | −30.7% | 7 Oct | |
| Papadmalji Agro Foods IPO | SME | ₹72 | 3.21× | −40.3% | 7 Oct | |
| Green Asia Impex IPO | SME | ₹89 | 1.42× | −23.7% | 7 Oct | |
| Pind Hospitality IPO | SME | ₹99 | 4.10× | −58.3% | 6 Oct | |
| Acme Universal Safezone 9 IPO | SME | ₹71 | 18× | +41.8% | 6 Oct | |
| Shah Investor’s Home IPO | Mainboard | ₹167 | 44× | −14.3% | 6 Oct | |
| SRIT India IPO | Mainboard | ₹130 | 102× | −16.1% | 6 Oct | |
| Shivchem Agro IPO | SME | ₹62 | 3.25× | −43.1% | 6 Oct | |
| Runwal Enterprises IPO | Mainboard | ₹305 | 2.88× | −30.0% | 5 Oct | |
| German Green Steel & Power IPO | Mainboard | ₹139 | 33× | −27.4% | 5 Oct | |
| Sai Urja Indo Ventures IPO | SME | ₹113 | 5.09× | +47.6% | 5 Oct | |
| Dudani Retail IPO | SME | ₹29 | 1.46× | −62.2% | 5 Oct | |
| Bench Mark Infotech Services IPO | SME | ₹110 | 239× | +80.3% | 5 Oct | |
| Acevector IPO(Snapdeal) | Mainboard | ₹32 | 5.97× | −35.3% | 5 Oct | |
| Orient Cables (India) IPO | Mainboard | ₹272 | 107× | +25.5% | 5 Oct | |
| Himalayan Solar IPO | SME | ₹103 | 1.10× | −18.7% | 5 Oct | |
| Moneyview IPO | Mainboard | ₹34 | 115× | +52.6% | 1 Oct |
Page 1 of 32Next
MarketPing publishes facts, comparisons and history only — nothing here is a recommendation to apply to any issue, and we do not publish grey market premium.