Valplast TechnologiesCivil Construction | Outcome of the Board meeting held on 20th May 202620 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | pending | ₹39.49 | 8 Cr | 4.7vs 15.4 | 18.9% | — |
Jay Ambe SupermarketsDiversified Retail | As Per Attachment20 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion×2 | pending | ₹126 | 111 Cr | 11.7vs 31.5 | 15.1% | — |
Gujarat Inject (kerala)Pharmaceuticals | Financial Results for the quarter and year ended on 31/03/2026.20 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -1.0% +7.5% +16.0% | ₹10.83 | 16 Cr | 4.6vs 28.5 | 21.2% | +624.5% |
Cosmo FirstPackaging | COSMO FIRST LIMITED has informed the Exchange regarding Outcome of Board Meeting held on May 20, 2026.20 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -2.9% -7.6% -1.8% | ₹927 | 2,433 Cr | 18.1vs 18.5 | 6.4% | +11.1% |
BoschAuto Components & Equipments | Intimation under Regulation 30 & 33 of SEBI (LODR) Regulations, 2015 - Financial Results for the year ended March 31, 202620 May 2026Pat Growth 25pctEbitda Margin ExpansionRevenue Growth 20pct | -1.6% +1.1% +9.5% | ₹48,200 | 1.42 L Cr | 64.5vs 26.9 | 24.1% | +16.1% |
Dachepalli PublishersPrinting & Publication | Financial Results of quarter and financial year ended March 31, 202620 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion×3 | +5.0% +2.8% +11.0% | ₹79 | 118 Cr | 9.7vs 10.4 | 18.2% | — |
Intl Gemological InstDiversified Commercial Services | Press release on the Audited Standalone and Consolidated Financial Results for the quarter and financial year ended March 31, 2026 i.e., January 1, 2025 to March 31, 202620 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion×2 | +4.5% +1.8% +0.4% | ₹339 | 14,659 Cr | 23.3vs 15.1 | 58.1% | +21.3% |
Jubilant FoodworksRestaurants | Please find attached letter to shareholders for Q4FY26 andFY26 results20 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -7.5% -8.4% -8.0% | ₹507 | 33,438 Cr | 111.1vs 55.4 | 8.8% | +6.8% |
CarysilHousehold Appliances | Outcome of Board meeting20 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | +14.1% +14.8% +29.6% | ₹1,158 | 3,295 Cr | 34.2vs 57.6 | 19.1% | -2.9% |
Dev AcceleratorDiversified Commercial Services | Earnings Release20 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -0.9% -8.1% -9.9% | ₹36 | 389 Cr | 21.7vs 15.1 | 3.2% | +14.3% |
Amagi Media LabsIT Enabled Services | Audited Financial Results (standalone and consolidated) of the Company for the quarter and year ended March 31, 2026, along with Statutory Auditros report thereon with unmodified opinion.20 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -1.7% +1.2% +30.5% | ₹603 | 13,041 Cr | 98.5vs 19.6 | 4.8% | — |
Mayur UniquotersLeather And Leather Products | Audited Standalone and Consolidated Financials Results of the Company for the Quarter and Financial Year ended March 31, 202619 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | +10.2% +18.1% +29.8% | ₹757 | 3,289 Cr | 14.9vs 24.6 | 22.5% | +13.8% |
Siyaram Silk MillsOther Textile Products | Siyaram Silk Mills Limited has informed the Exchange that Board of Directors at its meeting held on May 19, 2026, declared Special Dividend of Rs. 4 per equity share.19 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -4.0% -6.5% +2.1% | ₹608 | 2,757 Cr | 9.9vs 15.3 | 19.2% | +20.9% |
Anthem BiosciencesBiotechnology | Revised Press Release enclosed19 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -1.3% -3.8% -1.7% | ₹870 | 48,841 Cr | 263.5vs 61.0 | 26.6% | +11.1% |
Adcounty Media IndiaWeb based media and service | Please find enclosed Audited standalone and consolidated financial results of the Company for quarter, half year and financial year ended on March 31,202619 May 2026Pat Growth 25pctEbitda Margin ExpansionRevenue Growth 20pct | -3.3% -11.2% -15.7% | ₹83.9 | 189 Cr | 11.1 | 24.9% | — |
RitesCivil Construction | RITES Limited has informed the Exchange regarding a press release dated May 19, 2026, titled "Press Release titled RITES FY26 Revenue ₹2525 cr; PAT ₹454 cr RITES Q4FY26 Revenue ₹799 cr; PAT ₹139 cr recommends Final Dividend of ₹2.75/share19 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | +0.1% -1.5% +4.5% | ₹218 | 10,477 Cr | 22.6vs 15.4 | 18.2% | +40.0% |
Ramsons ProjectsResidential, Commercial Projects | The Board of Directors of Ramsons Projects Limited, at its meeting held today, i.e., Tuesday, May 19, 2026, inter-alia considered and approved the following matters:
1. Audited Standalone ....19 May 2026Pat Growth 25pctRevenue Growth 20pctEbitda Margin Expansion | +0.5% -2.5% +9.8% | ₹88.99 | 27 Cr | 3.5vs 17.4 | 41.5% | -100.0% |
BCPL Railway InfraCivil Construction | Please find the press release on the Financial results (standalone and consolidated) for the year ended 31.03.202619 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | +4.2% +12.3% +4.5% | ₹70.44 | 118 Cr | 18.3vs 15.4 | 7.4% | -25.5% |
Nurture Well Industries LimiteHolding Company | Please refers to the attached documents.19 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -14.7% -24.7% -14.7% | ₹23.19 | 541 Cr | 6.8vs 12.8 | 19.5% | -16.8% |
Shankara BuildproTrading & Distributors | Shankara Buildpro Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.19 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -6.6% -0.9% -9.7% | ₹1,255 | 3,043 Cr | 25.2vs 13.8 | 31.8% | — |
Safari IndPlastic Products - Consumer | Outcome of the Board Meeting held on 19th May 202619 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | +5.9% +7.8% +18.8% | ₹1,508 | 7,387 Cr | 52.5vs 15.6 | 17.9% | -11.3% |
BlackbuckTransport Related Services | BLACKBUCK LIMITED has submitted to the Exchange, the financial results for the period ended March 31, 2026.19 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion×2 | +0.5% -3.8% +10.7% | ₹630 | 11,453 Cr | 72.6 | 11.4% | +22.7% |
Genus Power InfrastruOther Electrical Equipment | Press Release on the Audited Financial Results for the quarter and year ended March 31, 2026.19 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion×2 | +0.8% +2.6% +6.3% | ₹339 | 9,380 Cr | 15.0vs 25.2 | 22.7% | +33.8% |
Shre Push Chem & FertDyes And Pigments | Pursuant to Regulations 30 and 33 read with Schedule III of Securities and Exchange Board of India
(Listing Obligations and Disclosure Requirements) Regulations, 2015 ('Listing Regulations'), ....18 May 2026Revenue Growth 20pctEbitda Margin ExpansionPat Growth 25pct | -8.7% -6.4% +1.0% | ₹404 | 1,305 Cr | 19.4vs 19.4 | 12.5% | -14.5% |
GE Vernova T&D IndiaHeavy Electrical Equipment | GE Vernova T&D India Limited has informed the Exchange regarding a press release dated May 18, 2026, titled "GE Vernova T&D India Limited Announces Fourth Quarter and Full Year 2025-26 Results".18 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion×2 | +6.0% +12.9% +23.9% | ₹4,127 | 1.06 L Cr | 82.2vs 33.9 | 57.9% | +6.4% |
Hle GlascoatIndustrial Products | Outcome of Board Meeting held on 18.05.202618 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -0.4% +4.3% +21.2% | ₹318 | 2,210 Cr | 52.0vs 23.8 | 9.1% | +11.7% |
Rama PhosphatesFertilizers | Audited Financial Results for the quarter and year ended March 31, 2026 along with statutory audit report18 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -7.5% -6.8% -2.3% | ₹122 | 430 Cr | 11.1vs 13.6 | 15.8% | -10.8% |
Sedemac MechatronicsAuto Components & Equipments | SEDEMAC Mechatronics Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.18 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | +4.2% +6.7% +34.8% | ₹3,250 | 14,352 Cr | 222.0vs 26.9 | 29.3% | — |
Visaka IndustriesCement & Cement Products | Outcome of Board Meeting held on May 18, 202618 May 2026Ebitda Margin ExpansionPat Growth 25pctRevenue Growth 20pct | -6.4% -5.1% +0.9% | ₹94.16 | 815 Cr | 23.2vs 23.2 | 11.2% | +47.6% |
Manba FinanceNon Banking Financial Company (NBFC) | Financial Results for year ended 31-03-202618 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -2.8% -3.1% +17.0% | ₹129 | 650 Cr | 13.4vs 17.5 | — | +20.3% |
Amir Chand Jag Kum (E) LOther Agricultural Products | Financial results for audited consolidated and standalone for the quarter and year ended March 31, 202618 May 2026Pat Growth 25pctRevenue Growth 20pctEbitda Margin Expansion | +0.4% -3.4% +0.5% | ₹176 | 1,818 Cr | 16.4vs 14.0 | 14.8% | — |
Exhicon Events Media SolutionsOther Consumer Services | The Audited Financial Results (Standalone and Consolidated) for the half year and year ended March 31, 2026, along with the Report of the Statutory Auditors with unmodified opinion on (Standalone ....18 May 2026Pat Growth 25pctRevenue Growth 20pctEbitda Margin Expansion | -3.0% -9.1% -8.9% | ₹495 | 730 Cr | 10.6vs 10.6 | 23.8% | +143.1% |
Garuda Construct N Eng LResidential Commercial Projects | Financial Results for Quarter and Year ended March 31, 202618 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion×2 | -6.0% -2.0% -5.9% | ₹184 | 1,708 Cr | 12.7vs 22.3 | 36.1% | +27.9% |
Kec Intl.Civil Construction | Please find enclosed herewith a copy of the Press release on the Financial Results of the Company for the quarter and year ended March 31, 2026.16 May 2026Revenue Growth 20pctEbitda Margin ExpansionPat Growth 25pct | -14.6% -8.8% -4.1% | ₹437 | 11,620 Cr | 18.1vs 15.4 | 11.0% | +4.9% |
Epack Prefab TechnIndustrial Products | EPack Prefab Technologies Limited has informed the Exchange regarding a press release dated May 16, 2026, titled "Q4 FY 26 and Year Ended 31st March 2026".16 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion×3 | -4.8% -7.4% +35.6% | ₹233 | 2,343 Cr | 23.8vs 23.8 | 15.1% | +8.5% |
Uno MindaAuto Components & Equipments | For change in auditors, please refer the attached file.16 May 2026Pat Growth 25pctRevenue Growth 20pctEbitda Margin Expansion×3 | -7.2% -0.1% -2.8% | ₹1,265 | 73,047 Cr | 60.5vs 26.9 | 15.7% | +10.8% |
Fineotex ChemicalSpecialty Chemicals | Fineotex Chemical Limited has informed the Exchange regarding a press release dated May 16, 2026, titled "Press Release for the financial Result for the quarter and year ended March 31, 2026 ".16 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | +30.0% +53.7% +71.4% | ₹47.9 | 5,578 Cr | 37.4vs 30.0 | 16.0% | +127.8% |
DelhiveryLogistics Solution Provider | Press Release on Audited Standalone & Consolidated Financial Results for the quarter and financial year ended March 31, 202616 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -3.5% -3.6% -3.9% | ₹451 | 33,740 Cr | 333.9vs 16.2 | 1.2% | +11.4% |
Chembond ChemicalCHEMBONDCH | the Board of Directors of the Company in its meeting held today viz. Saturday, May 16, 2026 has inter
alia approved:
Financial Results, Final Dividend and AGM Date16 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | +1.8% +5.7% +8.9% | ₹284 | 765 Cr | 17.9 | 21.4% | +38.8% |
Iris Regtech SolutionSoftware Products | We hereby submit press release titled: IRIS RegTech Solutions reports 23% YoY growth in total revenue; Q4 FY26 total revenue up 26% YoY and EBITDA Margin at 18.8%.15 May 2026Revenue Growth 20pctPat Growth 25pctEbitda Margin Expansion | -5.0% +7.8% +2.5% | ₹244 | 502 Cr | 26.5vs 19.6 | 8.3% | +37.1% |