Large caps clearing quality screens
Curated by MarketPingCompanies with a market cap of ₹50,000 crore or more that clear at least two of four quality screens.
Shows companies that clear at least 2 of the 4 counting layers. Rebuilt every morning from live screener data · as of 7 Sept 2026.
Open in the builderFollow this stackAll stacksBuilding and following stacks is part of the Trader plan. Viewing this page is free.
| # | Company | Quality compounders | High-margin leaders | Reasonable growth (GARP) | Debt-free | Clears | Days | Market cap | Price | P/E (TTM) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INFOSYS LIMITEDINFY · Information Technology | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹4.40 L Cr | ₹1,087.5 | 14.6x |
| 2 | MUTHOOT FINANCE LIMITEDMUTHOOTFIN · Financial Services | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹1.16 L Cr | ₹2,889.1 | 9.4x |
| 3 | NATIONAL ALUMINIUM CO LTDNATIONALUM · Metals & Mining | ✓ | ✓ | ✓ | ✓ | 4 of 4 | 2 | ₹67,699 Cr | ₹368.6 | 10.2x |
| 4 | HINDUSTAN AERONAUTICS LTDHAL · Capital Goods | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹3.25 L Cr | ₹4,855.2 | 33.8x |
| 5 | BHARAT ELECTRONICS LTDBEL · Capital Goods | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹2.96 L Cr | ₹405.3 | 39.0x |
| 6 | NESTLE INDIA LIMITEDNESTLEIND · Fast Moving Consumer Goods | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹2.70 L Cr | ₹1,399.9 | 70.1x |
| 7 | COAL INDIA LTDCOALINDIA · Oil Gas & Consumable Fuels | ✓ | ✓ | ✓ | · | 3 of 4 | 2 | ₹2.57 L Cr | ₹416.9 | 7.1x |
| 8 | HINDUSTAN ZINC LIMITEDHINDZINC · Metals & Mining | ✓ | ✓ | ✓ | · | 3 of 4 | 2 | ₹2.49 L Cr | ₹589.5 | 13.9x |
| 9 | BSE LIMITEDBSE · Financial Services | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹1.41 L Cr | ₹3,446.2 | 50.7x |
| 10 | BILLIONBRAINS GARAGE VN LGROWW · Financial Services | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹1.22 L Cr | ₹194.8 | 52.9x |
| 11 | GE VERNOVA T&D INDIA LTDGVT&D · Capital Goods | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹1.12 L Cr | ₹4,356.7 | 86.8x |
| 12 | VEDANTA LIMITEDVEDL · Metals & Mining | ✓ | ✓ | ✓ | · | 3 of 4 | 2 | ₹1.05 L Cr | ₹267.7 | 4.2x |
| 13 | ORACLE FIN SERV SOFT LTD.OFSS · Information Technology | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹1.02 L Cr | ₹11,705 | 35.1x |
| 14 | MULTI COMMODITY EXCHANGEMCX · Financial Services | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹84,816 Cr | ₹3,326.1 | 28.9x |
| 15 | NMDC LTD.NMDC · Metals & Mining | ✓ | ✓ | ✓ | · | 3 of 4 | 2 | ₹74,238 Cr | ₹84.4 | 9.8x |
| 16 | HINDUSTAN COPPER LTDHINDCOPPER · Metals & Mining | ✓ | ✓ | · | ✓ | 3 of 4 | 2 | ₹49,212 Cr | ₹508.9 | 41.0x |
| 17 | TATA CONSULTANCY SERV LTTCS · Information Technology | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹8.22 L Cr | ₹2,271.3 | 17.4x |
| 18 | BAJAJ FINANCE LIMITEDBAJFINANCE · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹6.59 L Cr | ₹1,059.9 | 34.9x |
| 19 | HINDUSTAN UNILEVER LTD.HINDUNILVR · Fast Moving Consumer Goods | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹4.61 L Cr | ₹1,960 | 24.0x |
| 20 | SUN PHARMACEUTICAL IND LSUNPHARMA · Healthcare | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹4.55 L Cr | ₹1,895 | 37.5x |
| 21 | JSW STEEL LIMITEDJSWSTEEL · Metals & Mining | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹3.97 L Cr | ₹1,302 | 8.6x |
| 22 | ITC LTDITC · Fast Moving Consumer Goods | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹3.30 L Cr | ₹263.5 | 16.0x |
| 23 | DIVI S LABORATORIES LTDDIVISLAB · Healthcare | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹2.46 L Cr | ₹9,296 | 92.4x |
| 24 | EICHER MOTORS LTDEICHERMOT · Automobile and Auto Components | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹2.10 L Cr | ₹7,672 | 35.8x |
| 25 | SOLAR INDUSTRIES (I) LTDSOLARINDS · Chemicals | ✓ | ✓ | · | · | 2 of 4 | 2 | ₹1.97 L Cr | ₹21,800 | 110.5x |
| 26 | SHRIRAM FINANCE LIMITEDSHRIRAMFIN · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.95 L Cr | ₹1,036.6 | 17.6x |
| 27 | VODAFONE IDEA LIMITEDIDEA · Telecommunication | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.69 L Cr | ₹15.6 | 4.7x |
| 28 | DLF LIMITEDDLF · Realty | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.68 L Cr | ₹677 | 33.9x |
| 29 | TATA CAPITAL LIMITEDTATACAP · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.56 L Cr | ₹369.6 | 28.4x |
| 30 | CHOLAMANDALAM IN & FIN COCHOLAFIN · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.56 L Cr | ₹1,824.8 | 28.6x |
| 31 | JIO FIN SERVICES LTDJIOFIN · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.49 L Cr | ₹234.9 | 99.1x |
| 32 | ICICI PRUDENTIAL AMC LTDICICIAMC · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.48 L Cr | ₹3,000.5 | 57.1x |
| 33 | HITACHI ENERGY INDIA LTDPOWERINDIA · Capital Goods | ✓ | · | · | ✓ | 2 of 4 | 2 | ₹1.41 L Cr | ₹31,685 | 119.3x |
| 34 | CUMMINS INDIA LTDCUMMINSIND · Capital Goods | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.39 L Cr | ₹5,007 | 61.9x |
| 35 | BAJAJ HOLDINGS & INVS LTDBAJAJHLDNG · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.22 L Cr | ₹11,005 | 13.3x |
| 36 | POWER FIN CORP LTD.PFC · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.17 L Cr | ₹353.8 | 4.6x |
| 37 | LG ELECTRONICS INDIA LTDLGEINDIA · Consumer Durables | ✓ | · | · | ✓ | 2 of 4 | 2 | ₹1.12 L Cr | ₹1,645 | 88.5x |
| 38 | INDIAN RAILWAY FIN CORP LIRFC · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.08 L Cr | ₹83 | 15.5x |
| 39 | HDFC AMC LIMITEDHDFCAMC · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.04 L Cr | ₹2,432 | 28.9x |
| 40 | UNITED SPIRITS LIMITEDUNITDSPR · Fast Moving Consumer Goods | ✓ | · | · | ✓ | 2 of 4 | 2 | ₹1.04 L Cr | ₹1,436.8 | 53.3x |
| 41 | THE INDIAN HOTELS CO. LTDINDHOTEL · Consumer Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹1.02 L Cr | ₹713.1 | 33.8x |
| 42 | LLOYDS METALS N ENERGY LLLOYDSME · Metals & Mining | · | ✓ | ✓ | · | 2 of 4 | 2 | ₹1.01 L Cr | ₹1,803 | 19.3x |
| 43 | INDUS TOWERS LIMITEDINDUSTOWER · Telecommunication | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹99,311 Cr | ₹376.5 | 13.9x |
| 44 | INFO EDGE (I) LTDNAUKRI · Consumer Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹83,753 Cr | ₹1,293 | 50.0x |
| 45 | REC LIMITEDRECLTD · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹83,736 Cr | ₹318 | 5.3x |
| 46 | L&T FINANCE LIMITEDLTF · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹78,387 Cr | ₹313 | 25.4x |
| 47 | NIPPON L I A M LTDNAM-INDIA · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹76,236 Cr | ₹1,194.7 | 48.3x |
| 48 | WAAREE ENERGIES LIMITEDWAAREEENER · Capital Goods | ✓ | · | ✓ | · | 2 of 4 | 2 | ₹74,697 Cr | ₹2,596.8 | 18.5x |
| 49 | BAJAJ HOUSING FINANCE LTDBAJAJHFL · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹70,044 Cr | ₹84.1 | 35.5x |
| 50 | COFORGE LIMITEDCOFORGE · Information Technology | ✓ | · | · | ✓ | 2 of 4 | 2 | ₹64,982 Cr | ₹1,934 | 37.7x |
| 51 | HDB FINANCIAL SERVICES LHDBFS · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹56,819 Cr | ₹684.3 | 21.7x |
| 52 | ABBOTT INDIA LIMITEDABBOTINDIA · Healthcare | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹55,038 Cr | ₹25,900 | 35.5x |
| 53 | ANTHEM BIOSCIENCES LTDANTHEM · Healthcare | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹52,324 Cr | ₹931.5 | 282.3x |
| 54 | SUNDARAM FINANCE LTDSUNDARMFIN · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹51,862 Cr | ₹4,705.7 | 23.7x |
| 55 | M&M FIN. SERVICES LTDM&MFIN · Financial Services | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹51,768 Cr | ₹372.6 | 16.4x |
| 56 | GLAXOSMITHKLINE PHARMA LTGLAXO · Healthcare | · | ✓ | · | ✓ | 2 of 4 | 2 | ₹50,264 Cr | ₹2,967 | 46.0x |
56 companies · snapshot of 7 Sept 2026See all in the builder →