| 23:35 | Peoples Investments | Please find attached Annual Report of Peoples Investments Limited for FY 2024-25. | — |
| 23:34 | Neetu Yoshi | Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosures Requirements) Regulations, 2015 ('LODR Regulations'), the meeting of Board of Directors of the Company held today .... | -9.4% |
| 21:55 | Laxmi Organic Industries | Laxmi Organic Industries Limited has informed the Exchange regarding Outcome of Board Meeting dated July 28, 2025 for approval of Unaudited Financial Results (Standalone & Consolidated) for the quarter ended June 30, 2025 | -2.9% |
| 21:50 | Laxmi Organic Industries | Laxmi Organic Industries Limited has submitted to the Exchange, the Unaudited financial results (Standalone & Consolidated) for the quarter ended June 30, 2025. | -2.9% |
| 21:38 | Piramal Pharma | Piramal Pharma Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -1.6% |
| 21:33 | Piramal Pharma | Outcome of Board Meeting of Piramal Pharma Limited ( Company ) held on 28th July, 2025 - Financial Results | -1.6% |
| 21:26 | Systematix Corporate Services | Results-Financial Results for the quarter ended June 30, 2025. | — |
| 21:13 | Systematix Corporate Services | Approved "Systematix Employee Stock Exchange Scheme (ESOP 2025/Scheme), subject to the approval of members | — |
| 20:54 | Xpro India | Xpro India Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -5.0% |
| 20:51 | Source Industries | Financial Results for the Quarter ended 30 June 2025 | — |
| 20:48 | BMW Industries | Un-audited Standalone and Consolidated Financial Results of the Company for the Quarter ended June 30, 2025 pursuant to Regulation 30 and 33 of Securities and Exchange Board of India (Listing .... | +0.0% |
| 20:42 | Quess Corp | Quess Corp Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +1.2% |
| 20:34 | BMW Industries | Un-audited Standalone and Consolidated Financial Results of the Company for the Quarter ended June 30, 2025 pursuant to Regulation 30 and 33 of Securities and Exchange Board of India (Listing .... | +0.0% |
| 20:23 | Chemplast Sanmar | Chemplast Sanmar Limited has informed the Exchange regarding a press release dated July 28, 2025, titled "Q1 & FY 26 Consolidated Financial Highlights". | +0.8% |
| 20:20 | Systematix Corporate Services | We hereby inform that the Board of Directors of the Company has, at its meeting held today i.e. on Monday, July 28, 2025, inter alia:
1. Approved standalone and consolidated un-audited .... | — |
| 20:12 | KEC International | The Unaudited Financial results for the quarter ended June 30, 2025, along with the Limited Review Reports of the Statutory Auditors are enclosed. | +1.5% |
| 20:03 | Consolidated Construction Consortium | Consolidated Construction Consortium Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +1.7% |
| 20:00 | Xpro India | Xpro India Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | -5.0% |
| 19:59 | Chemplast Sanmar | Chemplast Sanmar Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +0.8% |
| 19:50 | Darjeeling Industriies | Pursuant to Regulation 34 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we are submitting herewith the Annual Report of the Company for the
88th Annual .... | +4.0% |
| 19:30 | IIFL Capital Services | IIFL Capital Services Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +10.1% |
| 19:22 | Newtrac Foods & Beverages | Unaudited Financial Result for the Quarter Ended 30th June, 2025 | -5.8% |
| 19:21 | HFCL | HFCL Limited has informed the Exchange regarding 'Un-auditied Financial Results as on 30.06.2025 in Machine Readable Format'. | +0.7% |
| 19:16 | Archean Chemical Industries | Archean Chemical Industries Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -0.9% |
| 19:15 | Newtrac Foods & Beverages | Outcome of Board Meeting Held on 28th July, 2025 for Unaudited Financial Result for the quarter ended 30th June, 2025 | -5.8% |
| 19:10 | Zenotech Laboratories | Outcome of the Board Meeting held on July 28, 2025 | -0.8% |
| 19:05 | Mold-Tek Packaging | Mold-Tek Packaging Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +10.4% |
| 19:04 | Zenotech Laboratories | Submission of Unaudited Financial Results of the Company for the quarter ended June 30, 2025 | -0.8% |
| 19:02 | Aeroflex Industries | Aeroflex Industries Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -5.3% |
| 18:51 | Punjab Chemicals & Crop Protection | Punjab Chemicals & Crop Protection Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +4.6% |
| 18:49 | Five-Star Business Finance | Five-Star Business Finance Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -9.5% |
| 18:46 | Citizen Infoline | Unaudited Financial Result for Quarter ended 30.06.2025 | — |
| 18:45 | Trident Lifeline | Trident Lifeline Limited has submitted to the BSE unaudited financial result (Standalone and consolidated) for the quarter ended June,2025 | -10.8% |
| 18:43 | Arvind Fashions | ARVINDFASN: Arvind Fashions Limited has submitted to the Exchange, the Unaudited financial results for the period ended Jun 30, 2025. | +9.7% |
| 18:38 | Ashapuri Gold Ornament | The Unaudited Results for the Quarter Ended June 30, 2025 are enclosed. | +0.3% |
| 18:36 | Arvind Fashions | ARVINDFASN: We hereby inform you that the Board of Directors of the Company at its meeting held today has approved the Unaudited standalone and consolidated financial results of the Company for the first quarter ended on 30th June 2025. | +9.7% |
| 18:30 | Ashapuri Gold Ornament | The Outcome of Meeting is Enclosed. | +0.3% |
| 18:22 | GAIL | GAIL (India) Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +0.4% |
| 18:19 | Bajaj Healthcare | Bajaj Healthcare Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -6.6% |
| 18:18 | Godfrey Phillips India | Godfrey Phillips India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/08/2025 ,inter alia, to consider and approve the unaudited financial .... | +8.3% |
| 18:12 | Wonderla Holidays | Annual Report | -1.2% |
| 18:08 | Sanghi Industries | Unaudited Financial Results of the Company for the quarter ended June 30, 2025. | — |
| 18:03 | LE Lavoir | Outcome of Board Meeting held today i.e. 28th July, 2025 | — |
| 18:00 | Sanghi Industries | Sanghi Industries Limited has submitted to the Exchange, the financial results for the period ended June 30, 2025. | — |
| 17:58 | Sanghi Industries | Outcome of the Board Meeting held on July 28, 2025. | — |
| 17:56 | Go Digit General Insurance | Go Digit General Insurance Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +5.9% |
| 17:54 | NTPC Green Energy | NTPC Green Energy Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -1.4% |
| 17:50 | TRF | TRF Limited has submitted to the Exchange, the financial results for the period ended June 30, 2025. | -2.9% |
| 17:50 | JK Paper | JK Paper Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -0.4% |
| 17:49 | Triveni Glass Ltd-$ | This is to inform that the Board of directors at their meeting held on 28.07.2025 have approved the unaudited standalone financial results of the company for the quarter ended 30.06.2025. | +5.4% |
| 17:45 | Paradeep Phosphates | Paradeep Phosphates Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +4.6% |
| 17:45 | Eco Recycling | Eco Recycling Limited has informed the stock Exchange about Unaudited Financial Results (Standalone & Consolidated) for the quarter ended June 30, 2025 | — |
| 17:43 | Go Digit General Insurance | Go Digit General Insurance Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | +5.9% |
| 17:42 | Adani Total Gas | Adani Total Gas Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +0.2% |
| 17:39 | Macfos | This is to inform you that the Board of Directors at its meeting held today, i.e. on 28th July, 2025 have inter-alia, approved the Unaudited Standalone Financial Results for the quarter .... | +4.4% |
| 17:37 | Bharat Parenterals | Unaudited financial results for the quarter ended on June 30, 2025. | — |
| 17:32 | IFB Agro Industries | IFB Agro Industries Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +10.7% |
| 17:31 | Bharat Parenterals | Outcome of Board meeting held on July 28, 2025. | — |
| 17:30 | Flair Writing Industries | Flair Writing Industries Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +12.8% |
| 17:27 | IndusInd Bank | Indusind Bank Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +0.3% |
| 17:25 | Gravita India | Gravita India Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +5.7% |
| 17:22 | Mazagon Dock Shipbuilders | Mazagon Dock Shipbuilders Limited has submitted to the Exchange, the unaudited Financial Results (Standalone & Consolidated) for the quarter ended Jun 30, 2025. | -1.1% |
| 17:22 | Triveni Glass Ltd-$ | The board of directors at their meeting held on 28.07.2025 have approved the unaudited standalone financial results of the company for the quarter ended 30.06.2025. | +5.4% |
| 17:20 | Nacl Industries | NACL Industries Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +9.4% |
| 17:15 | Flair Writing Industries | Flair Writing Industries Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | +12.8% |
| 17:09 | International Travel House Ltd-$ | Report and Accounts for the financial year ended 31st March, 2025. | -0.2% |
| 16:57 | Fedbank Financial Services | Fedbank Financial Services Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +6.5% |
| 16:55 | Heera Ispat | Unaudited Standalone Quarterly Financial Results for the June 30 2025. | -2.0% |
| 16:53 | Ratnaveer Precision Engineering | Ratnaveer Precision Engineering Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -2.3% |
| 16:48 | Railtel Corporation Of India | Railtel Corporation Of India Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -0.3% |
| 16:43 | Indsil Hydro Power and Manganese Ltd-$ | We have enclosed herewith the unaudited financial results for the quater ended June 30, 2025 | +2.6% |
| 16:41 | Shankar Lal Rampal Dye-Chem | Shankar Lal Rampal Dye-Chem Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -1.1% |
| 16:41 | Torrent Pharmaceuticals | Torrent Pharmaceuticals Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +2.8% |
| 16:41 | Kuberan Global Edu Solutions | Annual Report for FY 2024-25 | — |
| 16:26 | Torrent Pharmaceuticals | Torrent Pharmaceuticals Limited has informed the Exchange regarding Board meeting held on July 28, 2025. - Financial Results | +2.8% |
| 16:15 | Agri-Tech | Agri-Tech (India) Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -1.4% |
| 16:06 | Bharat Electronics | Bharat Electronics Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -1.3% |
| 15:51 | Soma Textiles & Industries | Soma Textiles & Industries Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -4.0% |
| 15:49 | 20 Microns | 20 Microns Limited has submitted to the Exchange, Outcome of Board Meeting held on July 28, 2025, for approval of Standalone and Consolidated Unaudited Financial Results of quarter ended June 30, 2025, along with Limited Review Report | +2.0% |
| 15:37 | Silly Monks Entertainment | Silly Monks Entertainment Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | +0.8% |
| 15:36 | Silly Monks Entertainment | Silly Monks Entertainment Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +0.8% |
| 15:33 | Golden Crest Education & Services | Unaudited Financial Result for the 01st Quarter ended 30/06/2025 | — |
| 15:28 | Thangamayil Jewellery | Thangamayil Jewellery Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | +0.2% |
| 15:26 | Bharat Electronics | Bharat Electronics Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | -1.4% |
| 15:25 | Bijoy Hans | Financial result for the quarter ended 30th June, 2025 | — |
| 15:24 | Aravali Securities & Finance | Outcome of Board Meeting | -1.6% |
| 15:24 | Thangamayil Jewellery | Thangamayil Jewellery Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +0.2% |
| 15:23 | Arur Footwear | Outcome of Board Meeting held on 28.07.2025 | — |
| 15:20 | Ajanta Pharma | Ajanta Pharma Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +1.3% |
| 15:17 | Astec LifeSciences | Astec LifeSciences Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -2.0% |
| 15:11 | Astec LifeSciences | Astec LifeSciences Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | -2.0% |
| 15:07 | Adani Green Energy | Adani Green Energy Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +3.9% |
| 15:02 | Abirami Financial Services India | Un-audited Financial Results for the Quarter ended 30/06/2025. | -1.2% |
| 15:01 | Bharat Electronics | Bharat Electronics Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | -1.4% |
| 14:59 | Ajanta Pharma | Ajanta Pharma Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | +1.3% |
| 14:58 | Motherson Sumi Wiring India | Motherson Sumi Wiring India Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -5.1% |
| 14:44 | Abirami Financial Services India | Outcome of Board Meeting held on 28-07-2025 | -1.2% |
| 14:40 | Apollo Micro Systems | Apollo Micro Systems Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | +4.1% |
| 14:39 | Oswal Yarns | Outcome of Board Meeting held on 28.07.2025 | — |
| 14:39 | Apollo Micro Systems | Integrated Filing | +4.1% |
| 14:38 | Transport Corporation of India | Transport Corporation of India Limited has informed the Exchange regarding a press release dated July 28, 2025, titled "Press Release on Un-audited Financial Results for the 1st Quarter ended on 30th June, 2025 (Standalone and Consolidated)". | -0.6% |
| 14:38 | Adani Green Energy | Adani Green Energy Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | +3.9% |
| 14:38 | Nippon Life India Asset Management | Nippon Life India Asset Management Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | -0.4% |
| 14:36 | Nippon Life India Asset Management | Nippon Life India Asset Management Limited has informed the Exchange regarding 'amendment to the Nippon Life India Asset Management Limited Employee Stock Option Plan 2019'. | -0.4% |
| 14:34 | Apollo Micro Systems | Apollo Micro Systems Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +4.1% |
| 14:32 | Landsmill Green | Excel Realty N Infra Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | +8.9% |
| 14:28 | Nippon Life India Asset Management | Nippon Life India Asset Management Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -0.4% |
| 14:27 | Landsmill Green | Excel Realty N Infra Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +8.9% |
| 14:09 | Transport Corporation of India | Transport Corporation of India Limited has informed the Exchange regarding Outcome of Board Meeting held on July 28, 2025. | -0.6% |
| 14:04 | Mold-Tek Packaging | Mold-Tek Packaging Limited has informed the Exchange about General Updates | +10.0% |
| 14:03 | Transport Corporation of India | Transport Corporation of India Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -0.6% |
| 14:02 | Mangalore Chemicals & Fertilizers | Outcome of the Board Meeting under Regulation 30 of the SEBI (Listing Obligations
& Disclosure Requirements) Regulations, 2015 | — |
| 14:01 | Shankara Building Products | Shankara Building Products Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +12.2% |
| 13:59 | Mangalore Chemicals & Fertilizers | Outcome of the Board meeting | — |
| 13:59 | Mangalore Chemicals & Fertilizers | Mangalore Chemicals & Fertilizers Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | — |
| 13:57 | Mold-Tek Packaging | Mold-Tek Packaging Limited has informed the Exchange about General Updates | +10.0% |
| 13:47 | Vidhi Specialty Food Ingredients | Financial Results and Interim Dividend | +2.7% |
| 13:44 | Vijaya Diagnostic Centre | Vijaya Diagnostic Centre Limited has informed the Exchange regarding Grant of 2500 Options. | +4.1% |
| 13:41 | Mold-Tek Packaging | Mold-Tek Packaging Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | +10.0% |
| 13:38 | Shankara Building Products | Shankara Building Products Limited has informed the Exchange regarding 'Financial Results Quarter ended 30th June 2025'. | +12.2% |
| 13:36 | Snowman Logistics | Snowman Logistics Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -1.6% |
| 13:35 | Vijaya Diagnostic Centre | Vijaya Diagnostic Centre Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +4.1% |
| 13:34 | Shankara Building Products | Shankara Building Products Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | +12.2% |
| 13:29 | Vijaya Diagnostic Centre | Vijaya Diagnostic Centre Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | +4.1% |
| 13:25 | TTK Prestige | TTK Prestige Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +0.5% |
| 13:07 | Likhami Consulting | Standalone Un-audited Financial result for 1st Qtr ended 30.06.2025 ( F.Y.25-26) | — |
| 13:00 | Likhami Consulting | Outcome of Board Meeting 28th July 2025 | — |
| 12:49 | Ramgopal Polytex | Outcome of the meeting of the Board of Directors | +2.9% |
| 12:48 | Arvind SmartSpaces | Arvind SmartSpaces Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | -1.5% |
| 12:45 | Ramgopal Polytex | Outcome of the meeting of the Board of Directors | +2.9% |
| 12:42 | Surana Solar | Surana Solar Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -1.3% |
| 12:41 | Arvind SmartSpaces | Arvind SmartSpaces Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -1.5% |
| 12:38 | Surana Solar | Surana Solar Limited has informed the Exchange regarding Board meeting held on July 28, 2025. | -1.3% |
| 12:38 | Wardwizard Innovations & Mobility | The Board of Directors ('The Board') of Wardwizard Innovations & Mobility Limited ('The Company') at its meeting held today, i.e Monday, 28th July, 2025, has transacted and approved the .... | — |
| 12:32 | National Fittings | We are submitting the un-audited financial results of the Company for the quarter ended 30.06.2025 as approved by the Board of Directors at their meeting on 28.07.2025
S Aravinthan
Company .... | -3.7% |
| 12:19 | Cartrade Tech | Cartrade Tech Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | +10.3% |
| 12:17 | Dhampur Bio Organics | Dhampur Bio Organics Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | -8.2% |
| 10:59 | Kinetic Engineering | Unaudited Financial Results for Quarter ended June 30, 2025. | +0.3% |
| 10:57 | Kinetic Engineering | Unaudited Financial Results for Quarter ended June 30, 2025. | +0.3% |
| 10:45 | Kinetic Engineering | Outcome of Board Meeting held on 28th July, 2025. | +0.3% |